World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
---|---|---|---|---|---|---|---|---|
1073 | Kharkov Institute of Physics and Technology | Ukraine | 1 | - | - | - | 1028 | 69.8 |
1400 | Taras Shevchenko National University of Kyiv | Ukraine | 2 | - | - | - | 1334 | 68.1 |
1678 | Institute for Nuclear Research of the National Academy of Sciences of Ukraine | Ukraine | 3 | - | - | - | 1605 | 66.9 |
1716 | V.M. Glushkov Institute of Cybernetics of the National Academy of Sciences of Ukraine | Ukraine | 4 | - | - | - | 1646 | 66.8 |
1736 | N.N. Bogolyubov Institute for Theoretical Physics of the National Academy of Sciences of Ukraine | Ukraine | 5 | - | - | - | 1660 | 66.7 |
1966 | B. Verkin Institute for Low Temperature Physics and Engineering of the National Academy of Sciences of Ukraine | Ukraine | 6 | - | - | 235 | - | 65.9 |
Copyright © 2012-2021 Center for World University Rankings