World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
---|---|---|---|---|---|---|---|---|
35 | Karolinska Institute | Sweden | 1 | 37 | - | 34 | 60 | 86.0 |
88 | Uppsala University | Sweden | 2 | 140 | 464 | 69 | 101 | 82.3 |
140 | KTH Royal Institute of Technology | Sweden | 3 | 240 | 53 | 179 | 229 | 80.3 |
141 | Lund University | Sweden | 4 | 192 | 563 | 259 | 90 | 80.3 |
144 | Stockholm University | Sweden | 5 | 162 | 230 | 94 | 178 | 80.2 |
173 | University of Gothenburg | Sweden | 6 | 413 | 411 | 148 | 176 | 79.3 |
324 | Umeå University | Sweden | 7 | - | 1389 | 268 | 297 | 76.3 |
362 | Linköping University | Sweden | 8 | - | 654 | - | 330 | 75.8 |
400 | Chalmers University of Technology | Sweden | 9 | 505 | 290 | - | 397 | 75.3 |
404 | Swedish University of Agricultural Sciences | Sweden | 10 | 288 | 1315 | - | 381 | 75.2 |
432 | Stockholm School of Economics | Sweden | 11 | - | 20 | 264 | 1795 | 74.9 |
769 | Örebro University | Sweden | 12 | - | 887 | - | 732 | 71.8 |
1154 | Luleå University of Technology | Sweden | 13 | - | - | - | 1099 | 69.4 |
1278 | Linnaeus University | Sweden | 14 | - | - | - | 1213 | 68.7 |
1781 | Mid Sweden University | Sweden | 15 | - | 1495 | - | 1706 | 66.5 |
1811 | Karlstad University | Sweden | 16 | - | 1187 | - | 1734 | 66.4 |
1840 | Malmö University | Sweden | 17 | - | - | - | 1764 | 66.3 |
1888 | Jönköping University | Sweden | 18 | - | 1552 | - | 1809 | 66.1 |
1969 | Dalarna University | Sweden | 19 | - | - | - | 1894 | 65.8 |
Copyright © 2012-2021 Center for World University Rankings