World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
---|---|---|---|---|---|---|---|---|
31 | Seoul National University | South Korea | 1 | 315 | 21 | 135 | 58 | 86.5 |
163 | Korea University | South Korea | 2 | - | 80 | - | 168 | 79.6 |
169 | Yonsei University | South Korea | 3 | - | 114 | - | 147 | 79.4 |
192 | Sungkyunkwan University | South Korea | 4 | - | 228 | - | 148 | 78.8 |
223 | KAIST | South Korea | 5 | - | 144 | - | 206 | 78.2 |
316 | Hanyang University | South Korea | 6 | - | 184 | - | 301 | 76.5 |
368 | Pohang University of Science and Technology | South Korea | 7 | - | - | - | 337 | 75.7 |
391 | Kyung Hee University | South Korea | 8 | - | 962 | - | 362 | 75.4 |
402 | Kyungpook National University | South Korea | 9 | - | 977 | - | 375 | 75.3 |
419 | University of Ulsan | South Korea | 10 | - | 744 | - | 396 | 75.0 |
430 | Chonnam National University | South Korea | 11 | - | 1236 | - | 408 | 74.9 |
449 | Pusan National University | South Korea | 12 | - | 429 | - | 434 | 74.7 |
528 | Ulsan National Institute of Science and Technology | South Korea | 13 | - | - | - | 497 | 73.8 |
547 | Ewha Womans University | South Korea | 14 | - | - | - | 515 | 73.6 |
611 | Jeonbuk National University | South Korea | 15 | - | - | - | 582 | 73.0 |
627 | Konkuk University | South Korea | 16 | - | 1041 | - | 597 | 72.9 |
635 | Catholic University of Korea | South Korea | 17 | - | - | - | 606 | 72.8 |
654 | Chung-Ang University | South Korea | 18 | - | 1132 | - | 622 | 72.7 |
689 | Chungnam National University | South Korea | 19 | - | 1517 | - | 654 | 72.4 |
701 | Inha University | South Korea | 20 | - | 705 | - | 669 | 72.3 |
726 | Kangwon National University | South Korea | 21 | - | 1541 | - | 685 | 72.1 |
733 | Ajou University | South Korea | 22 | - | 1070 | - | 692 | 72.0 |
758 | Sejong University | South Korea | 23 | - | - | - | 717 | 71.8 |
765 | Yeungnam University | South Korea | 24 | - | 418 | - | 750 | 71.8 |
777 | Gwangju Institute of Science and Technology | South Korea | 25 | - | - | - | 735 | 71.7 |
799 | Gyeongsang National University | South Korea | 26 | - | - | - | 759 | 71.5 |
875 | Dongguk University | South Korea | 27 | - | 545 | - | 852 | 71.0 |
889 | University of Seoul | South Korea | 28 | - | - | - | 843 | 70.9 |
890 | Gachon University | South Korea | 29 | - | - | - | 844 | 70.9 |
900 | Inje University | South Korea | 30 | - | - | - | 853 | 70.9 |
919 | University of Science and Technology, Korea | South Korea | 31 | - | - | - | 874 | 70.7 |
937 | Chungbuk National University | South Korea | 32 | - | - | - | 892 | 70.6 |
996 | Hallym University | South Korea | 33 | - | - | - | 953 | 70.3 |
1015 | Sogang University | South Korea | 34 | - | 632 | - | 991 | 70.1 |
1069 | Dankook University | South Korea | 35 | - | 1275 | - | 1025 | 69.8 |
1119 | Soonchunhyang University | South Korea | 36 | - | - | - | 1069 | 69.5 |
1152 | Pukyong National University | South Korea | 37 | - | - | - | 1098 | 69.4 |
1220 | Dong-A University | South Korea | 38 | - | 1003 | - | 1158 | 69.0 |
1235 | Daegu Gyeongbuk Institute of Science and Technology | South Korea | 39 | - | - | - | 1170 | 68.9 |
1290 | Keimyung University | South Korea | 40 | - | 1529 | - | 1225 | 68.7 |
1310 | Chosun University | South Korea | 41 | - | - | - | 1248 | 68.6 |
1326 | Soongsil University | South Korea | 42 | - | - | - | 1264 | 68.5 |
1395 | Jeju National University | South Korea | 43 | - | - | - | 1330 | 68.2 |
1404 | Cha University | South Korea | 44 | - | - | - | 1339 | 68.1 |
1481 | Kookmin University | South Korea | 45 | - | 1472 | - | 1415 | 67.8 |
1484 | Myongji University | South Korea | 46 | - | 1510 | - | 1418 | 67.8 |
1498 | Incheon National University | South Korea | 47 | - | - | - | 1429 | 67.7 |
1510 | Seoul National University of Science and Technology | South Korea | 48 | - | - | - | 1442 | 67.6 |
1588 | Kongju National University | South Korea | 49 | - | - | - | 1514 | 67.3 |
1589 | Kwangwoon University | South Korea | 50 | - | - | - | 1516 | 67.3 |
1609 | Wonkwang University | South Korea | 51 | - | - | - | 1537 | 67.2 |
1616 | Gangneung-Wonju National University | South Korea | 52 | - | - | - | 1543 | 67.2 |
1705 | Hongik University | South Korea | 53 | - | 1057 | - | 1642 | 66.8 |
1723 | Sookmyung Women's University | South Korea | 54 | - | 980 | - | 1657 | 66.8 |
1733 | Eulji University | South Korea | 55 | - | - | - | 1658 | 66.7 |
1751 | Hankuk University of Foreign Studies | South Korea | 56 | - | 347 | - | 1832 | 66.7 |
1774 | Catholic University of Daegu | South Korea | 57 | - | - | - | 1699 | 66.6 |
1875 | Hanbat National University | South Korea | 58 | - | - | - | 1798 | 66.2 |
1920 | Sunchon National University | South Korea | 59 | - | - | - | 1842 | 66.0 |
1932 | Daegu University | South Korea | 60 | - | - | - | 1855 | 66.0 |
Copyright © 2012-2021 Center for World University Rankings