World Rank | Institution | Country | National Rank | Quality of Education Rank | Alumni Employment Rank | Quality of Faculty Rank | Research Performance Rank | Score |
---|---|---|---|---|---|---|---|---|
377 | Pontifical Catholic University of Chile | Chile | 1 | 500 | 198 | - | 393 | 75.6 |
436 | University of Chile | Chile | 2 | - | 602 | - | 414 | 74.8 |
825 | University of Concepción | Chile | 3 | - | - | - | 786 | 71.4 |
834 | Federico Santa María Technical University | Chile | 4 | - | 1115 | - | 793 | 71.3 |
1222 | Andrés Bello University | Chile | 5 | - | 1551 | - | 1156 | 69.0 |
1258 | Austral University of Chile | Chile | 6 | - | 1077 | - | 1198 | 68.8 |
1386 | University of Santiago, Chile | Chile | 7 | - | 993 | - | 1329 | 68.2 |
1437 | Pontifical Catholic University of Valparaíso | Chile | 8 | - | - | - | 1369 | 68.0 |
1467 | University of La Frontera | Chile | 9 | - | - | - | 1402 | 67.8 |
1597 | University of Valparaíso | Chile | 10 | - | - | - | 1526 | 67.3 |
1647 | Catholic University of the North | Chile | 11 | - | - | - | 1574 | 67.1 |
1737 | Diego Portales University | Chile | 12 | - | - | - | 1663 | 66.7 |
1837 | University of Talca | Chile | 13 | - | - | - | 1761 | 66.3 |
1912 | Autonomous University of Chile | Chile | 14 | - | - | - | 1837 | 66.1 |
Copyright © 2012-2021 Center for World University Rankings