World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
87 | University of Barcelona | Spain | 1 | 386 | 472 | 181 | 47 | 54 | 91 | 72 | 82.1 |
152 | Autonomous University of Barcelona | Spain | 2 | - | > 1000 | 153 | 131 | 135 | 206 | 187 | 79.6 |
264 | Complutense University of Madrid | Spain | 3 | 193 | 131 | 300 | 178 | 214 | 321 | 363 | 77.0 |
271 | University of Valencia | Spain | 4 | - | > 1000 | - | 215 | 237 | 349 | 174 | 76.9 |
280 | Autonomous University of Madrid | Spain | 5 | - | 932 | - | 257 | 246 | 285 | 240 | 76.7 |
318 | University of Granada | Spain | 6 | - | > 1000 | - | 251 | 294 | 497 | 200 | 76.1 |
356 | Pompeu Fabra University | Spain | 7 | - | > 1000 | - | 559 | 402 | 155 | 405 | 75.5 |
359 | University of the Basque Country | Spain | 8 | - | > 1000 | - | 288 | 296 | 343 | 541 | 75.5 |
414 | University of Seville | Spain | 9 | - | > 1000 | - | 307 | 325 | 547 | 541 | 74.8 |
415 | Polytechnic University of Catalonia | Spain | 10 | 158 | 600 | - | 349 | 359 | 620 | 405 | 74.7 |
426 | University of Santiago de Compostela | Spain | 11 | - | 933 | - | 401 | 411 | 567 | 327 | 74.6 |
440 | University of Oviedo | Spain | 12 | - | > 1000 | - | 480 | 462 | 425 | 327 | 74.4 |
446 | University of La Laguna | Spain | 13 | - | > 1000 | - | 571 | 519 | 363 | 275 | 74.4 |
449 | University of Zaragoza | Spain | 14 | 666 | 971 | - | 351 | 355 | 582 | 541 | 74.3 |
472 | Polytechnic University of Valencia | Spain | 15 | - | > 1000 | - | 374 | 371 | 575 | 673 | 74.1 |
553 | University of Salamanca | Spain | 16 | - | 959 | - | 621 | 588 | 494 | 460 | 73.2 |
573 | Polytechnic University of Madrid | Spain | 17 | 365 | 547 | - | 414 | 448 | 657 | > 1000 | 73.0 |
621 | University of Cantabria | Spain | 18 | - | > 1000 | - | 776 | 664 | 608 | 363 | 72.6 |
640 | University of Murcia | Spain | 19 | 528 | > 1000 | - | 557 | 568 | 847 | 673 | 72.4 |
653 | University of Navarra | Spain | 20 | - | 99 | - | 677 | 589 | 701 | > 1000 | 72.3 |
662 | University of Córdoba, Spain | Spain | 21 | - | > 1000 | - | 686 | 623 | 961 | 460 | 72.2 |
664 | Rovira i Virgili University | Spain | 22 | - | > 1000 | - | 668 | 535 | 603 | 898 | 72.2 |
683 | University of Málaga | Spain | 23 | - | > 1000 | - | 628 | 600 | 922 | 673 | 72.0 |
704 | University of Castilla-La Mancha | Spain | 24 | - | > 1000 | - | 581 | 554 | > 1000 | 898 | 71.8 |
708 | University of Girona | Spain | 25 | - | > 1000 | - | 742 | 618 | > 1000 | 541 | 71.8 |
731 | University of Vigo | Spain | 26 | - | > 1000 | - | 617 | 591 | > 1000 | 898 | 71.6 |
767 | University of Alicante | Spain | 27 | - | > 1000 | - | 700 | 719 | > 1000 | 673 | 71.4 |
808 | University of Alcalá | Spain | 28 | - | > 1000 | - | 812 | 740 | 650 | 898 | 71.0 |
820 | University of the Balearic Islands | Spain | 29 | - | > 1000 | - | 841 | 729 | 709 | 898 | 71.0 |
828 | Carlos III University of Madrid | Spain | 30 | - | > 1000 | - | 739 | 661 | > 1000 | 898 | 70.9 |
864 | Miguel Hernández University of Elche | Spain | 31 | - | > 1000 | - | 900 | 794 | 740 | 898 | 70.7 |
867 | University of Extremadura | Spain | 32 | - | > 1000 | - | 826 | 856 | > 1000 | 673 | 70.6 |
869 | University of Valladolid | Spain | 33 | - | > 1000 | - | 725 | 728 | > 1000 | > 1000 | 70.6 |
900 | University of Jaén | Spain | 34 | - | > 1000 | - | 1000 | 969 | > 1000 | 460 | 70.4 |
925 | University of Cádiz | Spain | 35 | - | > 1000 | - | 944 | 888 | > 1000 | 673 | 70.2 |
940 | Jaume I University | Spain | 36 | - | > 1000 | - | 922 | 801 | > 1000 | 898 | 70.1 |
956 | King Juan Carlos University | Spain | 37 | - | > 1000 | - | 914 | 898 | > 1000 | 898 | 70.0 |
989 | University of A Coruña | Spain | 38 | - | > 1000 | - | 847 | 832 | > 1000 | > 1000 | 69.8 |
Copyright © 2012-2024 Center for World University Rankings