A: Aalto University | Aalto University | Aarhus University | Adelphi University | Aix-Marseille University | Albert Ludwig University of Freiburg | Amirkabir University of Technology | Annamalai University | Arizona State University | Augusta University | Australian National University | Autonomous University of Barcelona |
B: Baylor College of Medicine | Beihang University | Beijing Forestry University | Beijing Jiaotong University | Beijing Normal University | Beijing University of Chemical Technology | Beijing University of Chinese Medicine | Boston University | Brown University |
C: California Institute of Technology | Cardiff University | Carlos III University of Madrid | Carnegie Mellon University | Central South University | Chang Gung University | Charles University in Prague | China Agricultural University | China Medical University (Taiwan) | China Pharmaceutical University | China University of Geosciences (Beijing) | China University of Geosciences (Wuhan) | China University of Mining and Technology (CUMT) | China University of Petroleum (Beijing) | China University of Petroleum (East China) | Chinese Academy of Medical Sciences & Peking Union Medical College | Chinese University of Hong Kong | City University of Hong Kong | Claude Bernard University Lyon 1 | Colorado State University | Columbia University | Cornell University | Curtin University |
D: Dalian University of Technology | Darmstadt University of Technology | Delft University of Technology | Duke University | Durham University |
E: East China University of Science and Technology | Eindhoven University of Technology | Emory University | Erasmus University Rotterdam |
F: Federal University of Rio de Janeiro | Florida State University | Free University of Berlin | Fudan University |
G: George Washington University | Georgetown University | Georgia Institute of Technology | Ghent University | Goldsmiths, University of London | Grenoble Alpes University | Griffith University | Guangzhou University of Chinese Medicine |
H: Hanyang University | Harbin Engineering University | Harbin Institute of Technology | Harvard University | Hebrew University of Jerusalem | Hokkaido University | Hong Kong Polytechnic University | Hong Kong University of Science and Technology | Huazhong Agricultural University | Huazhong University of Science and Technology | Humboldt University of Berlin | Hunan University |
I: Imperial College London | Indiana University - Bloomington | INSEAD | Iowa State University | Istanbul Technical University |
J: James Cook University | Jiangnan University | Jilin University | Johns Hopkins University |
K: KAIST | Kansas State University | Karlsruhe Institute of Technology | Karolinska Institute | Katholieke Universiteit Leuven | King's College London | Korea University | Kyoto University | Kyung Hee University | Kyushu University |
L: Lancaster University | Lanzhou University | Laval University | Leiden University | Lomonosov Moscow State University | London School of Economics | London School of Hygiene & Tropical Medicine | Loughborough University | Louisiana State University | Ludwig Maximilian University of Munich | Lund University |
M: Maastricht University | Macquarie University | Mae Fah Luang University | Mahidol University | Massachusetts Institute of Technology | McGill University | McMaster University | Medical University of Vienna | Michigan State University | Monash University |
N: Nanjing Agricultural University | Nanjing Forestry University | Nanjing Medical University | Nanjing University | Nanjing University of Aeronautics and Astronautics | Nanjing University of Chinese Medicine | Nankai University | Nanyang Technological University | National Autonomous University of Mexico | National Cheng Kung University | National Chiao Tung University | National Chung Hsing University | National Taiwan University | National Taiwan University of Science and Technology | National University of Defense Technology | National University of Singapore | National Yang-Ming University | New Jersey Institute of Technology | New York University | North Carolina State University | North China Electric Power University | Northeast Forestry University | Northeast Normal University | Northeastern University (China) | Northwest A&F University | Northwestern Polytechnical University | Northwestern University | Norwegian School of Sport Sciences | Norwegian University of Life Sciences | Norwegian University of Science and Technology |
O: Ocean University of China | Ohio State University | Oregon Health & Science University | Oregon State University | Osaka University |
P: Paris Descartes University | Paris Diderot University - Paris 7 | Paul Sabatier University - Toulouse III | Peking University | Pennsylvania State University | Petroleum University of Technology | Pierre-and-Marie-Curie University | Polytechnic University of Catalonia | Polytechnic University of Turin | Princeton University | Purdue University | Pusan National University | Putra University, Malaysia |
Q: Queen's University Belfast | Queensland University of Technology |
R: Radboud University Nijmegen | Royal Institute of Technology | Royal Veterinary College, University of London | Ruprecht Karl University of Heidelberg | Rush University | Rutgers University | RWTH Aachen University |
S: Sam Houston State University | Sapienza University of Rome | Second Military Medical University | Seoul National University | Shandong University | Shanghai Jiao Tong University | Shanghai University of Traditional Chinese Medicine | Sichuan University | SOAS, University of London | Soochow University (Suzhou) | South China University of Technology | Southeast University (China) | Southwest Petroleum University | Southwest University (China) | Stanford University | Stockholm University | Stony Brook University | Sun Yat-sen University | Swedish University of Agricultural Sciences | Swiss Federal Institute of Technology in Lausanne | Swiss Federal Institute of Technology in Zurich |
T: Taipei Medical University | Technical University of Denmark | Technical University of Munich | Technion – Israel Institute of Technology | Tel Aviv University | Texas A&M University | Thomas Jefferson University | Tianjin University | Tilburg University | Tohoku University | Tokyo Institute of Technology | Tongji University | Tsinghua University | TU Dresden | Tufts University |
U: UNESP, São Paulo State University | University at Albany, SUNY | University College London | University of Adelaide | University of Alabama at Birmingham | University of Alaska Fairbanks | University of Alberta | University of Amsterdam | University of Antwerp | University of Arizona | University of Arkansas - Fayetteville | University of Barcelona | University of Bari Aldo Moro | University of Basel | University of Bayreuth | University of Bergen | University of Bern | University of Birmingham | University of Bologna | University of Bonn | University of Bremen | University of Bristol | University of British Columbia | University of Calgary | University of California, Berkeley | University of California, Davis | University of California, Los Angeles | University of California, Riverside | University of California, San Diego | University of California, San Francisco | University of California, Santa Barbara | University of California, Santa Cruz | University of Cambridge | University of Campinas | University of Cape Town | University of Castilla–La Mancha | University of Central Florida | University of Chicago | University of Chinese Academy of Sciences | University of Cincinnati | University of Colorado Boulder | University of Colorado Denver | Anschutz Medical Campus | University of Copenhagen | University of East Anglia | University of Edinburgh | University of Essex | University of Florence | University of Florida | University of Georgia | University of Glasgow | University of Gothenburg | University of Göttingen | University of Granada | University of Groningen | University of Guelph | University of Hawaii at Manoa | University of Helsinki | University of Hohenheim | University of Hong Kong | University of Illinois at Chicago | University of Illinois at Urbana–Champaign | University of Iowa | University of Jena | University of Lausanne | University of Leeds | University of Leicester | University of Lisbon | University of Liverpool | University of Macau | University of Malaya | University of Manchester | University of Maryland, College Park | University of Melbourne | University of Miami | University of Michigan | University of Milan | University of Minho | University of Minnesota | University of Missouri–St. Louis | University of Montpellier | University of Montreal | University of Münster | University of Naples Federico II | University of Navarra | University of New South Wales | University of North Carolina at Chapel Hill | University of Nottingham | University of Oklahoma | University of Oslo | University of Oxford | University of Padua | University of Paris-Sud | University of Pennsylvania | University of Pittsburgh | University of Porto | University of Pretoria | University of Québec at Montreal | University of Queensland | University of Reading | University of São Paulo | University of Saskatchewan | University of Science and Technology Beijing | University of Science and Technology of China | University of Science, Malaysia | University of Sheffield | University of South Florida | University of Southampton | University of Southern California | University of St Andrews | University of Strasbourg | University of Strathclyde | University of Surrey | University of Sussex | University of Sydney | University of Tasmania | University of Technology, Sydney | University of Tehran | University of Texas at Austin | University of Texas at Dallas | University of Texas MD Anderson Cancer Center | University of Texas Southwestern Medical Center | University of the Witwatersrand | University of Tokyo | University of Toronto | University of Utah | University of Valencia | University of Veterinary Medicine Hanover | University of Vienna | University of Virginia | University of Warwick | University of Washington | University of Waterloo | University of Western Australia | University of Wisconsin–Madison | University of Zurich | Uppsala University | Utrecht University |
V: Vanderbilt University | Versailles Saint-Quentin-en-Yvelines University | Victoria University of Wellington | Vienna University of Technology | Virginia Polytechnic Institute and State University | Vrije Universiteit Brussel | VU University Amsterdam |
W: Wageningen University and Research Centre | Wake Forest University | Washington University in St. Louis | Western Sydney University | Wuhan University | Wuhan University of Technology |
X: Xi'an Jiaotong University | Xidian University |
Y: Yale University | Yonsei University | York University |
Z: Zhejiang University |
AALTO UNIVERSITY, FINLAND
Subject | World Rank | Score |
---|---|---|
Materials Science, Paper & Wood | 87.52 | |
Materials Science, Textiles | 93.75 |
AARHUS UNIVERSITY, DENMARK
Subject | World Rank | Score |
---|---|---|
Agriculture, Dairy & Animal Science | 98.75 | |
Marine & Freshwater Biology | 86.25 | |
Ornithology | 85.51 | |
Public Administration | 94.89 | |
Soil Science | 92.68 |
ADELPHI UNIVERSITY, USA
Subject | World Rank | Score |
---|---|---|
Psychology, Psychoanalysis | 84.25 |
AIX-MARSEILLE UNIVERSITY, FRANCE
Subject | World Rank | Score |
---|---|---|
Mechanics | 90.15 |
ALBERT LUDWIG UNIVERSITY OF FREIBURG, GERMANY
Subject | World Rank | Score |
---|---|---|
Medicine, Legal | 77.25 |
AMIRKABIR UNIVERSITY OF TECHNOLOGY, IRAN
Subject | World Rank | Score |
---|---|---|
Materials Science, Composites | 94.42 |
ANNAMALAI UNIVERSITY, INDIA
Subject | World Rank | Score |
---|---|---|
Spectroscopy | 95.90 |
ARIZONA STATE UNIVERSITY, USA
Subject | World Rank | Score |
---|---|---|
Anthropology | 93.52 | |
Business | 86.39 | |
Criminology & Penology | 96.69 | |
Ethnic Studies | 85.11 | |
Family Studies | 86.38 | |
Hospitality, Leisure, Sport & Tourism | 83.88 | |
Microscopy | 82.56 | |
Psychology, Applied | 96.84 | |
Psychology, Educational | 100.00 |
AUGUSTA UNIVERSITY, USA
Subject | World Rank | Score |
---|---|---|
Dentistry, Oral Surgery & Medicine | 88.31 |
AUSTRALIAN NATIONAL UNIVERSITY, AUSTRALIA
Subject | World Rank | Score |
---|---|---|
Anthropology | 85.30 | |
Geochemistry & Geophysics | 88.92 | |
History & Philosophy of Science | 88.07 | |
Mineralogy | 93.63 |
AUTONOMOUS UNIVERSITY OF BARCELONA, SPAIN
Subject | World Rank | Score |
---|---|---|
Environmental Studies | 93.44 | |
Veterinary Sciences | 93.88 |
BAYLOR COLLEGE OF MEDICINE, USA
Subject | World Rank | Score |
---|---|---|
Medical Laboratory Technology | 77.04 | |
Pediatrics | 88.52 |
BEIHANG UNIVERSITY, CHINA
Subject | World Rank | Score |
---|---|---|
Engineering, Aerospace | 93.45 | |
Engineering, Mechanical | 86.65 | |
Instruments & Instrumentation | 90.53 | |
Materials Science, Characterization & Testing | 86.11 |
BEIJING FORESTRY UNIVERSITY, CHINA
Subject | World Rank | Score |
---|---|---|
Materials Science, Paper & Wood | 95.41 |
BEIJING JIAOTONG UNIVERSITY, CHINA
Subject | World Rank | Score |
---|---|---|
Transportation Science & Technology | 95.18 |
BEIJING NORMAL UNIVERSITY, CHINA
Subject | World Rank | Score |
---|---|---|
Imaging Science & Photographic Technology | 87.99 | |
Remote Sensing | 90.14 |
BEIJING UNIVERSITY OF CHEMICAL TECHNOLOGY, CHINA
Subject | World Rank | Score |
---|---|---|
Engineering, Chemical | 92.97 |
BEIJING UNIVERSITY OF CHINESE MEDICINE, CHINA
Subject | World Rank | Score |
---|---|---|
Integrative & Complementary Medicine | 92.48 |
BOSTON UNIVERSITY, USA
Subject | World Rank | Score |
---|---|---|
Audiology & Speech-Language Pathology | 86.56 | |
Psychology, Clinical | 87.45 | |
Women's Studies | 88.77 |
BROWN UNIVERSITY, USA
Subject | World Rank | Score |
---|---|---|
Psychology, Clinical | 90.37 | |
Social Sciences, Biomedical | 84.90 | |
Substance Abuse | 94.71 |
CALIFORNIA INSTITUTE OF TECHNOLOGY, USA
Subject | World Rank | Score |
---|---|---|
Astronomy & Astrophysics | 97.82 | |
Geochemistry & Geophysics | 96.19 | |
Geosciences, Multidisciplinary | 97.20 | |
Imaging Science & Photographic Technology | 100.00 | |
Meteorology & Atmospheric Sciences | 92.28 | |
Physics, Particles & Fields | 93.13 | |
Remote Sensing | 96.55 | |
Robotics | 81.04 |
CARDIFF UNIVERSITY, UNITED KINGDOM
Subject | World Rank | Score |
---|---|---|
Industrial Relations & Labor | 91.30 | |
Public Administration | 97.60 |
CARLOS III UNIVERSITY OF MADRID, SPAIN
Subject | World Rank | Score |
---|---|---|
History of Social Sciences | 83.60 |
CARNEGIE MELLON UNIVERSITY, USA
Subject | World Rank | Score |
---|---|---|
Computer Science, Software Engineering | 97.05 | |
Logic | 89.68 | |
Robotics | 98.98 |
CENTRAL SOUTH UNIVERSITY, CHINA
Subject | World Rank | Score |
---|---|---|
Electrochemistry | 99.37 | |
Materials Science, Characterization & Testing | 89.75 | |
Metallurgy & Metallurgical Engineering | 95.55 |
CHANG GUNG UNIVERSITY, TAIWAN
Subject | World Rank | Score |
---|---|---|
Nursing | 88.74 |
CHARLES UNIVERSITY IN PRAGUE, CZECH REPUBLIC
Subject | World Rank | Score |
---|---|---|
Physics, Nuclear | 92.38 |
CHINA AGRICULTURAL UNIVERSITY, CHINA
Subject | World Rank | Score |
---|---|---|
Agriculture, Multidisciplinary | 100.00 | |
Agronomy | 100.00 | |
Chemistry, Applied | 96.07 | |
Food Science & Technology | 97.45 | |
Horticulture | 98.83 | |
Plant Sciences | 97.79 | |
Soil Science | 98.02 | |
Zoology | 82.72 |
CHINA MEDICAL UNIVERSITY (TAIWAN), TAIWAN
Subject | World Rank | Score |
---|---|---|
Agriculture, Multidisciplinary | 95.27 | |
Chemistry, Applied | 87.78 | |
Integrative & Complementary Medicine | 100.00 |
CHINA PHARMACEUTICAL UNIVERSITY, CHINA
Subject | World Rank | Score |
---|---|---|
Chemistry, Medicinal | 92.70 |
CHINA UNIVERSITY OF GEOSCIENCES (BEIJING), CHINA
Subject | World Rank | Score |
---|---|---|
Engineering, Petroleum | 78.12 | |
Geology | 100.00 | |
Mineralogy | 96.99 |
CHINA UNIVERSITY OF GEOSCIENCES (WUHAN), CHINA
Subject | World Rank | Score |
---|---|---|
Geology | 91.60 | |
Mineralogy | 100.00 |
CHINA UNIVERSITY OF MINING AND TECHNOLOGY (CUMT), CHINA
Subject | World Rank | Score |
---|---|---|
Engineering, Geological | 84.83 |
CHINA UNIVERSITY OF PETROLEUM (BEIJING), CHINA
Subject | World Rank | Score |
---|---|---|
Engineering, Petroleum | 100.00 |
CHINA UNIVERSITY OF PETROLEUM (EAST CHINA), CHINA
Subject | World Rank | Score |
---|---|---|
Engineering, Petroleum | 92.70 |
CHINESE ACADEMY OF MEDICAL SCIENCES & PEKING UNION MEDICAL COLLEGE, CHINA
Subject | World Rank | Score |
---|---|---|
Integrative & Complementary Medicine | 80.33 |
CHINESE UNIVERSITY OF HONG KONG, HONG KONG
Subject | World Rank | Score |
---|---|---|
Integrative & Complementary Medicine | 83.81 |
CITY UNIVERSITY OF HONG KONG, HONG KONG
Subject | World Rank | Score |
---|---|---|
Automation & Control Systems | 92.88 | |
Computer Science, Artificial Intelligence | 96.74 | |
Computer Science, Cybernetics | 95.15 | |
Computer Science, Information Systems | 95.33 | |
Computer Science, Theory & Methods | 94.94 | |
Engineering, Electrical & Electronic | 93.75 | |
Engineering, Industrial | 85.27 | |
Materials Science, Composites | 90.47 | |
Operations Research & Management Science | 91.28 | |
Telecommunications | 94.98 |
CLAUDE BERNARD UNIVERSITY LYON 1, FRANCE
Subject | World Rank | Score |
---|---|---|
Logic | 82.18 | |
Paleontology | 87.88 |
COLORADO STATE UNIVERSITY, USA
Subject | World Rank | Score |
---|---|---|
Biodiversity Conservation | 89.22 | |
Engineering, Ocean | 93.12 | |
Meteorology & Atmospheric Sciences | 89.32 |
COLUMBIA UNIVERSITY, USA
CORNELL UNIVERSITY, USA
Subject | World Rank | Score |
---|---|---|
Agricultural Economics & Policy | 99.38 | |
Agriculture, Dairy & Animal Science | 95.50 | |
Biology | 84.69 | |
Biotechnology & Applied Microbiology | 86.71 | |
Ecology | 94.97 | |
Entomology | 91.95 | |
Evolutionary Biology | 94.85 | |
Food Science & Technology | 93.00 | |
History & Philosophy of Science | 88.53 | |
Horticulture | 88.69 | |
Industrial Relations & Labor | 100.00 | |
Microbiology | 87.19 | |
Ornithology | 96.06 | |
Plant Sciences | 97.74 | |
Psychology, Psychoanalysis | 82.28 | |
Sociology | 92.44 | |
Urology & Nephrology | 87.39 | |
Zoology | 84.09 |
CURTIN UNIVERSITY, AUSTRALIA
Subject | World Rank | Score |
---|---|---|
Mineralogy | 91.22 |
DALIAN UNIVERSITY OF TECHNOLOGY, CHINA
Subject | World Rank | Score |
---|---|---|
Agricultural Engineering | 83.50 | |
Engineering, Chemical | 90.63 | |
Engineering, Civil | 89.32 | |
Engineering, Manufacturing | 87.68 | |
Engineering, Marine | 97.35 | |
Engineering, Multidisciplinary | 94.94 | |
Engineering, Ocean | 100.00 | |
Green & Sustainable Science & Technology | 86.70 | |
Materials Science, Coatings & Films | 92.28 | |
Materials Science, Textiles | 90.08 | |
Mathematics, Applied | 96.64 | |
Mathematics, Interdisciplinary Applications | 93.52 |
DARMSTADT UNIVERSITY OF TECHNOLOGY, GERMANY
Subject | World Rank | Score |
---|---|---|
Logic | 82.18 |
DELFT UNIVERSITY OF TECHNOLOGY, NETHERLANDS
Subject | World Rank | Score |
---|---|---|
Construction & Building Technology | 91.18 | |
Engineering, Aerospace | 97.84 | |
Engineering, Multidisciplinary | 95.04 | |
Engineering, Ocean | 94.93 | |
Limnology | 90.99 | |
Transportation | 90.50 | |
Transportation Science & Technology | 95.33 | |
Water Resources | 100.00 |
DUKE UNIVERSITY, USA
Subject | World Rank | Score |
---|---|---|
Anesthesiology | 80.36 | |
Business | 87.12 | |
Cardiac & Cardiovascular Systems | 92.43 | |
Cultural Studies | 90.70 | |
Geriatrics & Gerontology | 88.64 | |
Gerontology | 89.34 | |
International Relations | 92.09 | |
Law | 90.03 | |
Medicine, General & Internal | 81.98 | |
Microbiology | 85.94 | |
Mycology | 95.01 | |
Oncology | 84.03 | |
Peripheral Vascular Disease | 80.92 | |
Political Science | 89.54 | |
Radiology, Nuclear Medicine & Medical Imaging | 85.04 | |
Respiratory System | 88.06 | |
Social Sciences, Mathematical Methods | 91.43 | |
Statistics & Probability | 91.38 | |
Surgery | 84.63 | |
Virology | 83.13 |
DURHAM UNIVERSITY, UNITED KINGDOM
Subject | World Rank | Score |
---|---|---|
Anthropology | 85.30 | |
Geography | 95.57 | |
Geography, Physical | 98.32 | |
Geology | 92.97 |
EAST CHINA UNIVERSITY OF SCIENCE AND TECHNOLOGY, CHINA
Subject | World Rank | Score |
---|---|---|
Engineering, Chemical | 93.83 | |
Materials Science, Textiles | 92.41 |
EINDHOVEN UNIVERSITY OF TECHNOLOGY, NETHERLANDS
Subject | World Rank | Score |
---|---|---|
Polymer Science | 93.96 |
EMORY UNIVERSITY, USA
Subject | World Rank | Score |
---|---|---|
Cardiac & Cardiovascular Systems | 81.78 | |
Immunology | 84.39 | |
Microbiology | 87.21 | |
Pathology | 79.74 | |
Social Sciences, Biomedical | 84.35 | |
Virology | 85.42 | |
Women's Studies | 87.20 |
ERASMUS UNIVERSITY ROTTERDAM, NETHERLANDS
Subject | World Rank | Score |
---|---|---|
Business | 92.03 | |
Cardiac & Cardiovascular Systems | 82.71 | |
Education, Special | 80.85 | |
Ethics | 95.92 | |
Hematology | 83.89 | |
Management | 88.60 | |
Planning & Development | 89.81 | |
Psychology, Applied | 91.98 | |
Social Issues | 85.21 |
FEDERAL UNIVERSITY OF RIO DE JANEIRO, BRAZIL
Subject | World Rank | Score |
---|---|---|
Zoology | 91.40 |
FLORIDA STATE UNIVERSITY, USA
Subject | World Rank | Score |
---|---|---|
Criminology & Penology | 100.00 | |
Education & Educational Research | 93.48 | |
Psychology, Social | 92.93 |
FREE UNIVERSITY OF BERLIN, GERMANY
Subject | World Rank | Score |
---|---|---|
Allergy | 91.99 | |
Dermatology | 94.28 | |
Neuroimaging | 84.27 | |
Rheumatology | 93.69 |
FUDAN UNIVERSITY, CHINA
Subject | World Rank | Score |
---|---|---|
Andrology | 84.63 | |
Energy & Fuels | 90.55 | |
Materials Science, Biomaterials | 95.38 | |
Mathematics | 93.81 | |
Mathematics, Applied | 96.64 |
GEORGE WASHINGTON UNIVERSITY, USA
Subject | World Rank | Score |
---|---|---|
Anthropology | 85.82 | |
Psychology, Psychoanalysis | 69.22 |
GEORGETOWN UNIVERSITY, USA
Subject | World Rank | Score |
---|---|---|
International Relations | 91.55 | |
Medical Ethics | 78.64 |
GEORGIA INSTITUTE OF TECHNOLOGY, USA
Subject | World Rank | Score |
---|---|---|
Chemistry, Physical | 96.04 | |
Computer Science, Hardware & Architecture | 91.95 | |
Computer Science, Software Engineering | 95.56 | |
Computer Science, Theory & Methods | 92.98 | |
Engineering, Aerospace | 99.31 | |
Engineering, Electrical & Electronic | 93.77 | |
Green & Sustainable Science & Technology | 85.93 | |
Materials Science, Multidisciplinary | 97.49 | |
Nanoscience & Nanotechnology | 96.51 | |
Operations Research & Management Science | 88.23 | |
Physics, Condensed Matter | 88.77 | |
Robotics | 83.83 | |
Telecommunications | 94.64 |
GHENT UNIVERSITY, BELGIUM
Subject | World Rank | Score |
---|---|---|
Anatomy & Morphology | 79.94 | |
Food Science & Technology | 93.88 | |
Plant Sciences | 95.68 | |
Psychology, Mathematical | 91.86 | |
Psychology, Psychoanalysis | 69.22 | |
Veterinary Sciences | 100.00 |
GOLDSMITHS, UNIVERSITY OF LONDON, UNITED KINGDOM
Subject | World Rank | Score |
---|---|---|
Cultural Studies | 100.00 |
GRENOBLE ALPES UNIVERSITY, FRANCE
Subject | World Rank | Score |
---|---|---|
Audiology & Speech-Language Pathology | 82.95 | |
Chemistry, Inorganic & Nuclear | 92.63 | |
Geochemistry & Geophysics | 91.22 | |
Geography, Physical | 95.36 | |
Physics, Fluids & Plasmas | 83.49 |
GRIFFITH UNIVERSITY, AUSTRALIA
Subject | World Rank | Score |
---|---|---|
Hospitality, Leisure, Sport & Tourism | 91.84 | |
Nursing | 90.96 |
GUANGZHOU UNIVERSITY OF CHINESE MEDICINE, CHINA
Subject | World Rank | Score |
---|---|---|
Integrative & Complementary Medicine | 83.54 |
HANYANG UNIVERSITY, SOUTH KOREA
Subject | World Rank | Score |
---|---|---|
Electrochemistry | 91.15 |
HARBIN ENGINEERING UNIVERSITY, CHINA
Subject | World Rank | Score |
---|---|---|
Engineering, Marine | 86.17 |
HARBIN INSTITUTE OF TECHNOLOGY, CHINA
Subject | World Rank | Score |
---|---|---|
Agricultural Engineering | 100.00 | |
Automation & Control Systems | 100.00 | |
Computer Science, Artificial Intelligence | 89.31 | |
Computer Science, Cybernetics | 96.45 | |
Electrochemistry | 99.20 | |
Energy & Fuels | 100.00 | |
Engineering, Civil | 93.19 | |
Engineering, Environmental | 92.02 | |
Engineering, Industrial | 90.03 | |
Engineering, Manufacturing | 97.88 | |
Engineering, Mechanical | 86.18 | |
Engineering, Multidisciplinary | 94.94 | |
Instruments & Instrumentation | 94.48 | |
Materials Science, Ceramics | 92.08 | |
Materials Science, Characterization & Testing | 100.00 | |
Materials Science, Coatings & Films | 100.00 | |
Materials Science, Composites | 98.51 | |
Mathematics, Applied | 96.09 | |
Metallurgy & Metallurgical Engineering | 100.00 |
HARVARD UNIVERSITY, USA
HEBREW UNIVERSITY OF JERUSALEM, ISRAEL
Subject | World Rank | Score |
---|---|---|
Logic | 89.68 |
HOKKAIDO UNIVERSITY, JAPAN
Subject | World Rank | Score |
---|---|---|
Mining & Mineral Processing | 83.41 |
HONG KONG POLYTECHNIC UNIVERSITY, HONG KONG
Subject | World Rank | Score |
---|---|---|
Acoustics | 87.70 | |
Computer Science, Artificial Intelligence | 99.23 | |
Computer Science, Cybernetics | 97.08 | |
Construction & Building Technology | 93.78 | |
Engineering, Civil | 94.73 | |
Engineering, Industrial | 100.00 | |
Engineering, Manufacturing | 91.23 | |
Engineering, Mechanical | 84.65 | |
Hospitality, Leisure, Sport & Tourism | 100.00 | |
Operations Research & Management Science | 100.00 |
HONG KONG UNIVERSITY OF SCIENCE AND TECHNOLOGY, HONG KONG
Subject | World Rank | Score |
---|---|---|
Computer Science, Hardware & Architecture | 87.75 | |
Computer Science, Information Systems | 93.39 | |
Engineering, Geological | 89.73 | |
Telecommunications | 96.50 | |
Transportation Science & Technology | 97.41 |
HUAZHONG AGRICULTURAL UNIVERSITY, CHINA
Subject | World Rank | Score |
---|---|---|
Agronomy | 87.54 | |
Horticulture | 100.00 |
HUAZHONG UNIVERSITY OF SCIENCE AND TECHNOLOGY, CHINA
Subject | World Rank | Score |
---|---|---|
Andrology | 66.91 | |
Computer Science, Cybernetics | 96.45 | |
Engineering, Industrial | 88.07 | |
Engineering, Manufacturing | 95.44 | |
Engineering, Mechanical | 89.04 | |
Instruments & Instrumentation | 97.31 | |
Materials Science, Ceramics | 85.04 | |
Optics | 99.04 | |
Thermodynamics | 91.98 |
HUMBOLDT UNIVERSITY OF BERLIN, GERMANY
Subject | World Rank | Score |
---|---|---|
Allergy | 91.99 | |
Dermatology | 93.99 | |
Neuroimaging | 84.50 | |
Physics, Fluids & Plasmas | 89.20 | |
Rheumatology | 93.65 |
HUNAN UNIVERSITY, CHINA
Subject | World Rank | Score |
---|---|---|
Chemistry, Analytical | 99.89 |
IMPERIAL COLLEGE LONDON, UNITED KINGDOM
Subject | World Rank | Score |
---|---|---|
Allergy | 96.16 | |
Biology | 85.85 | |
Cardiac & Cardiovascular Systems | 82.54 | |
Computer Science, Interdisciplinary Applications | 88.96 | |
Critical Care Medicine | 83.87 | |
Engineering, Geological | 90.39 | |
Immunology | 86.09 | |
Infectious Diseases | 88.76 | |
Materials Science, Composites | 92.65 | |
Mechanics | 95.41 | |
Microbiology | 85.68 | |
Parasitology | 92.21 | |
Physics, Fluids & Plasmas | 84.47 | |
Physics, Mathematical | 88.92 | |
Respiratory System | 91.79 | |
Tropical Medicine | 79.05 |
INDIANA UNIVERSITY - BLOOMINGTON, USA
Subject | World Rank | Score |
---|---|---|
Business | 88.97 | |
Information Science & Library Science | 86.59 | |
Psychology, Mathematical | 88.19 | |
Public Administration | 92.87 |
INSEAD, FRANCE
Subject | World Rank | Score |
---|---|---|
Management | 89.33 |
IOWA STATE UNIVERSITY, USA
Subject | World Rank | Score |
---|---|---|
Agricultural Economics & Policy | 97.43 | |
Agriculture, Dairy & Animal Science | 94.32 |
ISTANBUL TECHNICAL UNIVERSITY, TURKEY
Subject | World Rank | Score |
---|---|---|
Engineering, Marine | 79.32 |
JAMES COOK UNIVERSITY, AUSTRALIA
Subject | World Rank | Score |
---|---|---|
Biodiversity Conservation | 96.68 | |
Marine & Freshwater Biology | 100.00 |
JIANGNAN UNIVERSITY, CHINA
Subject | World Rank | Score |
---|---|---|
Agricultural Engineering | 84.15 | |
Agriculture, Multidisciplinary | 97.77 | |
