World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
397 Top 1.5% | University of Delhi | India | 1 | 261 | 85 | 240+ | 608 | 809 | 853+ | 655 | 794 | 43.61 |
399 Top 1.5% | Indian Institute of Technology Delhi | India | 2 | 383+ | 78 | 240+ | 633 | 899 | 853+ | 728 | 627 | 43.60 |
470 Top 1.7% | Indian Institute of Science | India | 3 | 383+ | 423 | 240+ | 337 | 632 | 482 | 455 | 306 | 43.27 |
550 Top 2% | Panjab University | India | 4 | 353 | 214 | 240+ | 847 | 775 | 415 | 565 | 825 | 43.06 |
607 Top 2.2% | Indian Institute of Technology Madras | India | 5 | 383+ | 196 | 240+ | 569 | 951 | 709 | 764 | 391 | 42.93 |
616 Top 2.3% | Indian Institute of Technology Kharagpur | India | 6 | 383+ | 260 | 240+ | 495 | 980 | 853+ | 661 | 704 | 42.92 |
617 Top 2.3% | Indian Institute of Technology Roorkee | India | 7 | 383+ | 306 | 240+ | 862 | 945 | 319 | 612 | 913+ | 42.92 |
631 Top 2.3% | Tata Institute of Fundamental Research | India | 8 | 383+ | 616+ | 240+ | 545 | 440 | 357 | 574 | 825 | 42.90 |
673 Top 2.5% | Banaras Hindu University | India | 9 | 264 | 299 | 240+ | 760 | 920 | 709 | 667 | 913+ | 42.83 |
683 Top 2.5% | Indian Institute of Technology Bombay | India | 10 | 383+ | 522 | 240+ | 523 | 815 | 709 | 667 | 329 | 42.82 |
722 Top 2.6% | Jawaharlal Nehru Centre for Advanced Scientific Research | India | 11 | 383+ | 616+ | 149 | 910 | 729 | 709 | 705 | 470 | 42.76 |
790 Top 2.9% | All India Institute of Medical Sciences, New Delhi | India | 12 | 383+ | 616+ | 240+ | 880 | 641 | 576 | 715 | 862 | 42.68 |
831 Top 3% | Indian Institute of Technology Kanpur | India | 13 | 199 | 561 | 240+ | 598 | 913 | 853+ | 842 | 492 | 42.64 |
907 Top 3.3% | Jadavpur University | India | 14 | 383+ | 529 | 240+ | 811 | 995+ | 482 | 876 | 825 | 42.57 |
922 Top 3.4% | University of Calcutta | India | 15 | 159 | 321 | 232 | 944 | 913 | 853+ | 998 | 576 | 42.55 |
Copyright © 2012-2024 Center for World University Rankings