World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
158 Top 0.6% | University of Hong Kong | Hong Kong | 1 | 233 | 87 | 240+ | 128 | 185 | 105 | 162 | 210 | 46.77 |
231 Top 0.9% | Chinese University of Hong Kong | Hong Kong | 2 | 127 | 505 | 119 | 154 | 301 | 213 | 219 | 178 | 45.20 |
310 Top 1.2% | Hong Kong University of Science and Technology | Hong Kong | 3 | 383+ | 318 | 240+ | 261 | 474 | 357 | 296 | 177 | 44.19 |
337 Top 1.3% | Hong Kong Polytechnic University | Hong Kong | 4 | 383+ | 162 | 240+ | 245 | 828 | 482 | 363 | 255 | 43.97 |
366 Top 1.4% | City University of Hong Kong | Hong Kong | 5 | 383+ | 580 | 240+ | 236 | 818 | 415 | 337 | 410 | 43.77 |
656 Top 2.4% | Hong Kong Baptist University | Hong Kong | 6 | 383+ | 565 | 240+ | 617 | 867 | 576 | 586 | 686 | 42.85 |
Copyright © 2012-2024 Center for World University Rankings