World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | University of Cambridge | United Kingdom | 1 | 3 | 10 | 6 | 12 | 8 | 14 | 12 | 45 | 96.13 |
5 | University of Oxford | United Kingdom | 2 | 7 | 13 | 10 | 6 | 11 | 6 | 9 | 19 | 95.39 |
31 | University College London | United Kingdom | 3 | 21 | 442 | 33 | 9 | 22 | 21 | 20 | 85 | 60.54 |
35 | Imperial College London | United Kingdom | 4 | 99 | 72 | 37 | 19 | 26 | 19 | 20 | 29 | 59.40 |
55 | University of Edinburgh | United Kingdom | 5 | 49 | 146 | 39 | 52 | 38 | 54 | 40 | 167 | 54.03 |
61 | University of Manchester | United Kingdom | 6 | 110 | 93 | 76 | 45 | 70 | 23 | 45 | 144 | 53.74 |
92 | King's College London | United Kingdom | 7 | 31 | 173 | 116 | 73 | 100 | 84 | 68 | 192 | 51.45 |
129 | University of Bristol | United Kingdom | 8 | 207 | 195 | 93 | 96 | 74 | 95 | 101 | 315 | 49.51 |
132 | University of Glasgow | United Kingdom | 9 | 253 | 106 | 235+ | 126 | 142 | 78 | 87 | 378 | 49.36 |
139 | University of Nottingham | United Kingdom | 10 | 144 | 118 | 84 | 114 | 185 | 113 | 127 | 135 | 49.12 |
153 | University of Southampton | United Kingdom | 11 | 343 | 100 | 188 | 113 | 141 | 113 | 149 | 187 | 48.67 |
158 | University of Birmingham | United Kingdom | 12 | 76 | 156 | 223 | 117 | 169 | 218 | 130 | 199 | 48.51 |
159 | University of Leeds | United Kingdom | 13 | 67 | 165 | 235+ | 132 | 140 | 184 | 133 | 229 | 48.49 |
172 | University of Sheffield | United Kingdom | 14 | 157 | 224 | 212 | 136 | 155 | 126 | 146 | 135 | 48.22 |
187 | Cardiff University | United Kingdom | 15 | 335 | 228 | 144 | 180 | 157 | 126 | 160 | 182 | 47.76 |
199 | Queen Mary University of London | United Kingdom | 16 | 113 | 378 | 235+ | 225 | 174 | 240 | 124 | 273 | 47.54 |
201 | University of Liverpool | United Kingdom | 17 | 191 | 212 | 225 | 150 | 164 | 144 | 177 | 387 | 47.48 |
216 | Newcastle University | United Kingdom | 18 | 378+ | 258 | 235+ | 191 | 158 | 268 | 166 | 338 | 47.23 |
231 | Durham University | United Kingdom | 19 | 79 | 245 | 80 | 244 | 222 | 184 | 243 | 370 | 47.02 |
237 | University of Leicester | United Kingdom | 20 | 378+ | 594+ | 235+ | 266 | 145 | 268 | 163 | 350 | 46.95 |
245 | London School of Hygiene & Tropical Medicine | United Kingdom | 21 | 378+ | 594+ | 197 | 277 | 299 | 268 | 160 | 644 | 46.84 |
257 | University of Dundee | United Kingdom | 22 | 179 | 594+ | 235+ | 364 | 202 | 200 | 187 | 230 | 46.67 |
263 | University of Sussex | United Kingdom | 23 | 160 | 232 | 60 | 367 | 268 | 144 | 320 | 471 | 46.53 |
267 | University of Aberdeen | United Kingdom | 24 | 372 | 308 | 171 | 274 | 213 | 295 | 215 | 321 | 46.47 |
269 | University of Reading | United Kingdom | 25 | 266 | 58 | 235+ | 380 | 351 | 295 | 365 | 611 | 46.46 |
280 | University of Warwick | United Kingdom | 26 | 217 | 302 | 126 | 200 | 231 | 171 | 296 | 251 | 46.33 |
302 | London School of Economics | United Kingdom | 27 | 84 | 81 | 92 | 502 | 749 | 218 | 566 | 912+ | 46.09 |
307 | University of St Andrews | United Kingdom | 28 | 163 | 494 | 235+ | 310 | 196 | 436 | 272 | 240 | 46.03 |
310 | University of York | United Kingdom | 29 | 378+ | 594+ | 235+ | 272 | 209 | 136 | 300 | 263 | 46.02 |
315 | University of Exeter | United Kingdom | 30 | 281 | 422 | 235+ | 286 | 171 | 324 | 279 | 447 | 45.93 |
316 | Queen's University Belfast | United Kingdom | 31 | 190 | 382 | 235+ | 297 | 287 | 324 | 300 | 182 | 45.91 |
330 | University of East Anglia | United Kingdom | 32 | 210 | 594+ | 179 | 347 | 215 | 144 | 308 | 558 | 45.80 |
346 | St George's, University of London | United Kingdom | 33 | 378+ | 594+ | 235+ | 575 | 435 | 268 | 280 | 644 | 45.66 |
401 | Lancaster University | United Kingdom | 34 | 378+ | 368 | 235+ | 368 | 445 | 268 | 347 | 558 | 45.34 |
409 | University of Bath | United Kingdom | 35 | 378+ | 415 | 235+ | 390 | 386 | 436 | 347 | 387 | 45.30 |
456 | University of Strathclyde | United Kingdom | 36 | 378+ | 229 | 235+ | 394 | 488 | 380 | 507 | 264 | 45.08 |
460 | Brunel University | United Kingdom | 37 | 378+ | 285 | 235+ | 510 | 670 | 436 | 407 | 536 | 45.07 |
499 | University of Hull | United Kingdom | 38 | 315 | 243 | 159 | 599 | 595 | 664 | 512 | 502 | 44.94 |
515 | University of Surrey | United Kingdom | 39 | 222 | 288 | 235+ | 433 | 562 | 818+ | 525 | 332 | 44.91 |
517 | Royal Holloway, University of London | United Kingdom | 40 | 378+ | 536 | 235+ | 582 | 332 | 436 | 430 | 644 | 44.90 |
553 | Plymouth University | United Kingdom | 41 | 378+ | 561 | 235+ | 525 | 466 | 541 | 481 | 600 | 44.81 |
559 | University of Portsmouth | United Kingdom | 42 | 378+ | 509 | 235+ | 780 | 691 | 240 | 494 | 841 | 44.80 |
583 | University of Hertfordshire | United Kingdom | 43 | 378+ | 594+ | 235+ | 799 | 420 | 541 | 494 | 790 | 44.74 |
589 | Cranfield University | United Kingdom | 44 | 378+ | 160 | 235+ | 767 | 818 | 664 | 776 | 429 | 44.72 |
594 | Bangor University | United Kingdom | 45 | 271 | 404 | 235+ | 623 | 583 | 436 | 547 | 461 | 44.71 |
612 | City University London | United Kingdom | 46 | 378+ | 138 | 235+ | 783 | 909 | 818+ | 907 | 461 | 44.68 |
630 | Open University (UK) | United Kingdom | 47 | 378+ | 594+ | 235+ | 643 | 398 | 664 | 558 | 802 | 44.64 |
649 | Birkbeck, University of London | United Kingdom | 48 | 196 | 594+ | 166 | 737 | 341 | 664 | 627 | 883 | 44.61 |
657 | University of Essex | United Kingdom | 49 | 136 | 370 | 235+ | 708 | 682 | 380 | 686 | 912+ | 44.60 |
665 | Liverpool John Moores University | United Kingdom | 50 | 378+ | 594+ | 235+ | 728 | 394 | 541 | 588 | 625 | 44.59 |
672 | Keele University | United Kingdom | 51 | 378+ | 594+ | 235+ | 658 | 529 | 380 | 617 | 611 | 44.58 |
686 | University of Kent | United Kingdom | 52 | 378+ | 421 | 235+ | 614 | 414 | 541 | 648 | 558 | 44.56 |
693 | Heriot-Watt University | United Kingdom | 53 | 378+ | 317 | 235+ | 609 | 585 | 818+ | 719 | 412 | 44.55 |
702 | Loughborough University | United Kingdom | 54 | 378+ | 594+ | 235+ | 535 | 861 | 541 | 661 | 491 | 44.54 |
706 | Swansea University | United Kingdom | 55 | 378+ | 456 | 235+ | 524 | 511 | 664 | 673 | 600 | 44.53 |
757 | University of Ulster | United Kingdom | 56 | 378+ | 594+ | 235+ | 750 | 893 | 436 | 733 | 363 | 44.47 |
760 | Aston University | United Kingdom | 57 | 378+ | 406 | 235+ | 824 | 948 | 664 | 807 | 267 | 44.47 |
786 | University of Stirling | United Kingdom | 58 | 378+ | 361 | 235+ | 760 | 722 | 664 | 759 | 883 | 44.44 |
802 | University of Bradford | United Kingdom | 59 | 378+ | 252 | 235+ | 892 | 770 | 818+ | 925 | 523 | 44.41 |
806 | University of Brighton | United Kingdom | 60 | 378+ | 594+ | 235+ | 839 | 833 | 818+ | 733 | 704 | 44.41 |
809 | Aberystwyth University | United Kingdom | 61 | 378+ | 535 | 235+ | 833 | 576 | 541 | 750 | 674 | 44.41 |
863 | Royal Veterinary College, University of London | United Kingdom | 62 | 261 | 594+ | 235+ | 917 | 531 | 541 | 832 | 633 | 44.35 |
868 | University of Wales, Trinity Saint David | United Kingdom | 63 | 378+ | 594+ | 235+ | 1000 | 943 | 436 | 820 | 912+ | 44.34 |
871 | Manchester Metropolitan University | United Kingdom | 64 | 378+ | 399 | 235+ | 948 | 680 | 664 | 860 | 790 | 44.34 |
924 | University of Central Lancashire | United Kingdom | 65 | 378+ | 515 | 235+ | 925 | 671 | 664 | 887 | 763 | 44.29 |
Copyright © 2012-2024 Center for World University Rankings