World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Karolinska Institute | Sweden | 1 | 108 | 594+ | 41 | 49 | 50 | 51 | 35 | 558 | 52.76 |
126 | Uppsala University | Sweden | 2 | 55 | 298 | 73 | 97 | 72 | 144 | 105 | 841 | 49.63 |
127 | Lund University | Sweden | 3 | 148 | 454 | 168 | 92 | 135 | 71 | 68 | 883 | 49.57 |
131 | Royal Institute of Technology | Sweden | 4 | 206 | 30 | 107 | 223 | 292 | 324 | 300 | 841 | 49.39 |
178 | Stockholm University | Sweden | 5 | 138 | 88 | 200 | 194 | 95 | 101 | 183 | 883 | 48.11 |
238 | University of Gothenburg | Sweden | 6 | 267 | 275 | 117 | 205 | 188 | 126 | 212 | 912+ | 46.91 |
299 | Umeå University | Sweden | 7 | 378+ | 594+ | 185 | 273 | 197 | 218 | 257 | 912+ | 46.12 |
360 | Linköping University | Sweden | 8 | 378+ | 265 | 235+ | 320 | 391 | 436 | 328 | 912+ | 45.56 |
426 | Swedish University of Agricultural Sciences | Sweden | 9 | 158 | 594+ | 235+ | 372 | 273 | 436 | 375 | 912+ | 45.20 |
444 | Chalmers University of Technology | Sweden | 10 | 373 | 329 | 235+ | 369 | 441 | 664 | 389 | 821 | 45.14 |
634 | Örebro University | Sweden | 11 | 378+ | 503 | 235+ | 807 | 757 | 541 | 558 | 912+ | 44.63 |
Copyright © 2012-2024 Center for World University Rankings