World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Seoul National University | South Korea | 1 | 378+ | 9 | 235+ | 27 | 148 | 184 | 106 | 9 | 64.92 |
103 | Yonsei University | South Korea | 2 | 378+ | 45 | 235+ | 134 | 329 | 324 | 228 | 32 | 50.25 |
140 | KAIST | South Korea | 3 | 378+ | 162 | 235+ | 199 | 290 | 541 | 272 | 17 | 49.11 |
141 | Korea University | South Korea | 4 | 378+ | 54 | 235+ | 171 | 400 | 295 | 268 | 55 | 49.01 |
191 | Pohang University of Science and Technology | South Korea | 5 | 378+ | 594+ | 235+ | 306 | 334 | 295 | 286 | 32 | 47.73 |
221 | Sungkyunkwan University | South Korea | 6 | 378+ | 155 | 235+ | 184 | 305 | 171 | 249 | 109 | 47.16 |
226 | Hanyang University | South Korea | 7 | 378+ | 123 | 235+ | 284 | 470 | 380 | 387 | 57 | 47.08 |
337 | Kyungpook National University | South Korea | 8 | 378+ | 410 | 235+ | 366 | 613 | 295 | 403 | 88 | 45.71 |
417 | Pusan National University | South Korea | 9 | 378+ | 397 | 235+ | 353 | 502 | 541 | 430 | 155 | 45.24 |
420 | Chonnam National University | South Korea | 10 | 378+ | 593 | 235+ | 406 | 580 | 324 | 441 | 135 | 45.24 |
421 | Gwangju Institute of Science and Technology | South Korea | 11 | 378+ | 594+ | 235+ | 583 | 590 | 324 | 519 | 98 | 45.23 |
442 | Kyung Hee University | South Korea | 12 | 256 | 520 | 235+ | 375 | 564 | 541 | 512 | 126 | 45.15 |
446 | Ewha Womans University | South Korea | 13 | 378+ | 594+ | 235+ | 461 | 571 | 664 | 452 | 146 | 45.14 |
470 | University of Ulsan | South Korea | 14 | 378+ | 424 | 235+ | 405 | 563 | 664 | 407 | 437 | 45.04 |
514 | Chonbuk National University | South Korea | 15 | 378+ | 594+ | 235+ | 503 | 755 | 664 | 627 | 123 | 44.91 |
535 | Ajou University | South Korea | 16 | 378+ | 453 | 235+ | 634 | 687 | 664 | 661 | 126 | 44.86 |
537 | Gyeongsang National University | South Korea | 17 | 378+ | 594+ | 235+ | 641 | 686 | 541 | 627 | 133 | 44.85 |
558 | Catholic University of Korea | South Korea | 18 | 378+ | 594+ | 235+ | 549 | 727 | 664 | 581 | 179 | 44.80 |
582 | Inha University | South Korea | 19 | 378+ | 351 | 235+ | 586 | 787 | 380 | 581 | 295 | 44.74 |
607 | Konkuk University | South Korea | 20 | 378+ | 366 | 235+ | 529 | 730 | 541 | 648 | 240 | 44.69 |
669 | Chungnam National University | South Korea | 21 | 378+ | 594+ | 235+ | 480 | 566 | 664 | 648 | 378 | 44.59 |
769 | Sogang University | South Korea | 22 | 378+ | 497 | 235+ | 809 | 808 | 818+ | 925 | 179 | 44.45 |
787 | Kangwon National University | South Korea | 23 | 378+ | 594+ | 235+ | 696 | 728 | 436 | 776 | 370 | 44.44 |
798 | Chung-Ang University | South Korea | 24 | 378+ | 481 | 235+ | 611 | 834 | 436 | 878 | 273 | 44.42 |
801 | Dongguk University | South Korea | 25 | 378+ | 314 | 235+ | 923 | 916 | 664 | 995 | 194 | 44.41 |
803 | Yeungnam University | South Korea | 26 | 378+ | 349 | 235+ | 742 | 987 | 818+ | 878 | 332 | 44.41 |
829 | Chungbuk National University | South Korea | 27 | 378+ | 594+ | 235+ | 765 | 876 | 818+ | 807 | 412 | 44.39 |
842 | Inje University | South Korea | 28 | 378+ | 594+ | 235+ | 823 | 885 | 818+ | 832 | 378 | 44.37 |
865 | University of Seoul | South Korea | 29 | 378+ | 594+ | 235+ | 970 | 881 | 541 | 878 | 356 | 44.34 |
866 | Sejong University | South Korea | 30 | 378+ | 594+ | 235+ | 800 | 861 | 818+ | 832 | 536 | 44.34 |
872 | Dankook University | South Korea | 31 | 378+ | 594+ | 235+ | 862 | 962 | 664 | 887 | 356 | 44.33 |
886 | Ulsan National Institute of Science and Technology | South Korea | 32 | 378+ | 594+ | 235+ | 809 | 880 | 664 | 878 | 440 | 44.32 |
936 | Pukyong National University | South Korea | 33 | 378+ | 594+ | 235+ | 941 | 972 | 818+ | 925 | 425 | 44.28 |
939 | Gachon University | South Korea | 34 | 378+ | 594+ | 235+ | 857 | 844 | 818+ | 907 | 523 | 44.28 |
945 | Hallym University | South Korea | 35 | 378+ | 594+ | 235+ | 858 | 931 | 818+ | 907 | 690 | 44.27 |
965 | Chosun University | South Korea | 36 | 378+ | 594+ | 235+ | 947 | 978 | 818+ | 994 | 281 | 44.26 |
Copyright © 2012-2024 Center for World University Rankings