World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | University of Auckland | New Zealand | 1 | 248 | 330 | 235+ | 252 | 267 | 184 | 238 | 113 | 46.73 |
345 | University of Otago | New Zealand | 2 | 378+ | 376 | 235+ | 304 | 318 | 324 | 308 | 447 | 45.67 |
526 | University of Canterbury | New Zealand | 3 | 197 | 194 | 235+ | 581 | 443 | 436 | 588 | 883 | 44.87 |
621 | Massey University | New Zealand | 4 | 378+ | 478 | 235+ | 561 | 528 | 664 | 558 | 719 | 44.66 |
660 | Victoria University of Wellington | New Zealand | 5 | 332 | 276 | 235+ | 593 | 495 | 664 | 695 | 547 | 44.60 |
935 | University of Waikato | New Zealand | 6 | 378+ | 451 | 235+ | 949 | 916 | 664 | 925 | 547 | 44.28 |
Copyright © 2012-2024 Center for World University Rankings