World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Sapienza University of Rome | Italy | 1 | 59 | 192 | 34 | 91 | 173 | 126 | 119 | 285 | 51.62 |
157 | University of Padua | Italy | 2 | 296 | 594+ | 235+ | 101 | 124 | 113 | 111 | 391 | 48.54 |
171 | University of Milan | Italy | 3 | 168 | 401 | 182 | 116 | 180 | 160 | 113 | 273 | 48.24 |
198 | University of Bologna | Italy | 4 | 362 | 346 | 235+ | 131 | 279 | 160 | 155 | 315 | 47.59 |
211 | University of Turin | Italy | 5 | 326 | 435 | 160 | 204 | 274 | 200 | 138 | 461 | 47.30 |
251 | University of Florence | Italy | 6 | 341 | 339 | 94 | 220 | 269 | 240 | 215 | 523 | 46.73 |
254 | University of Naples Federico II | Italy | 7 | 344 | 449 | 235+ | 173 | 309 | 218 | 204 | 841 | 46.69 |
285 | University of Pisa | Italy | 8 | 286 | 461 | 235+ | 235 | 346 | 200 | 243 | 547 | 46.26 |
291 | University of Genoa | Italy | 9 | 378+ | 594+ | 235+ | 292 | 338 | 171 | 238 | 584 | 46.21 |
306 | University of Rome Tor Vergata | Italy | 10 | 378+ | 580 | 235+ | 276 | 277 | 268 | 259 | 461 | 46.03 |
309 | Vita-Salute San Raffaele University | Italy | 11 | 378+ | 594+ | 235+ | 435 | 259 | 268 | 233 | 912+ | 46.03 |
313 | University of Trieste | Italy | 12 | 378+ | 462 | 235+ | 409 | 295 | 240 | 253 | 611 | 45.96 |
333 | University of Perugia | Italy | 13 | 378+ | 594+ | 126 | 393 | 310 | 380 | 280 | 704 | 45.78 |
335 | University of Ferrara | Italy | 14 | 378+ | 594+ | 235+ | 428 | 385 | 218 | 280 | 719 | 45.73 |
339 | University of Pavia | Italy | 15 | 311 | 350 | 232 | 333 | 390 | 268 | 300 | 659 | 45.70 |
359 | University of Bari Aldo Moro | Italy | 16 | 378+ | 594+ | 235+ | 361 | 323 | 436 | 306 | 576 | 45.57 |
373 | Catholic University of the Sacred Heart | Italy | 17 | 378+ | 525 | 235+ | 419 | 460 | 324 | 313 | 763 | 45.49 |
377 | Scuola Normale Superiore di Pisa | Italy | 18 | 279 | 594+ | 62 | 570 | 521 | 324 | 481 | 883 | 45.46 |
379 | University of Milan - Bicocca | Italy | 19 | 378+ | 594+ | 235+ | 381 | 359 | 380 | 324 | 440 | 45.45 |
389 | Polytechnic University of Milan | Italy | 20 | 114 | 181 | 206 | 354 | 516 | 380 | 489 | 222 | 45.39 |
408 | University of Verona | Italy | 21 | 378+ | 594+ | 235+ | 513 | 437 | 240 | 337 | 735 | 45.30 |
436 | University of Modena and Reggio Emilia | Italy | 22 | 378+ | 556 | 235+ | 448 | 458 | 295 | 365 | 745 | 45.17 |
437 | University of Siena | Italy | 23 | 378+ | 508 | 235+ | 423 | 381 | 324 | 371 | 491 | 45.17 |
454 | University of Parma | Italy | 24 | 378+ | 365 | 235+ | 444 | 496 | 324 | 389 | 704 | 45.10 |
463 | University of Udine | Italy | 25 | 378+ | 594+ | 235+ | 602 | 404 | 664 | 375 | 523 | 45.06 |
501 | University of Catania | Italy | 26 | 226 | 594+ | 235+ | 445 | 697 | 380 | 430 | 841 | 44.94 |
507 | University of Brescia | Italy | 27 | 378+ | 594+ | 235+ | 584 | 614 | 818+ | 407 | 790 | 44.93 |
531 | University of Palermo | Italy | 28 | 378+ | 594+ | 235+ | 460 | 538 | 541 | 463 | 611 | 44.86 |
542 | International School for Advanced Studies | Italy | 29 | 378+ | 594+ | 235+ | 640 | 415 | 541 | 452 | 821 | 44.84 |
543 | University of Trento | Italy | 30 | 378+ | 594+ | 235+ | 495 | 476 | 436 | 470 | 883 | 44.83 |
556 | University of Cagliari | Italy | 31 | 378+ | 594+ | 235+ | 531 | 556 | 541 | 481 | 735 | 44.80 |
576 | Second University of Naples | Italy | 32 | 378+ | 594+ | 235+ | 550 | 632 | 664 | 494 | 883 | 44.76 |
598 | University of Eastern Piedmont "Amedeo Avogadro" | Italy | 33 | 378+ | 594+ | 235+ | 663 | 624 | 436 | 519 | 719 | 44.70 |
628 | Marche Polytechnic University | Italy | 34 | 378+ | 594+ | 235+ | 686 | 664 | 818+ | 547 | 790 | 44.64 |
655 | Polytechnic University of Turin | Italy | 35 | 378+ | 594+ | 235+ | 478 | 825 | 541 | 661 | 295 | 44.60 |
689 | University of L'Aquila | Italy | 36 | 378+ | 594+ | 235+ | 671 | 689 | 664 | 617 | 790 | 44.56 |
690 | University of Insubria | Italy | 37 | 378+ | 594+ | 235+ | 715 | 581 | 818+ | 617 | 912+ | 44.55 |
695 | University of Salerno | Italy | 38 | 378+ | 594+ | 235+ | 545 | 837 | 541 | 648 | 523 | 44.54 |
717 | Roma Tre University | Italy | 39 | 378+ | 594+ | 235+ | 643 | 635 | 541 | 648 | 763 | 44.52 |
733 | University of Messina | Italy | 40 | 378+ | 594+ | 235+ | 627 | 819 | 664 | 661 | 912+ | 44.50 |
763 | University of Salento | Italy | 41 | 378+ | 594+ | 235+ | 688 | 713 | 541 | 695 | 763 | 44.46 |
768 | G. d'Annunzio University, Chieti-Pescara | Italy | 42 | 378+ | 594+ | 235+ | 732 | 653 | 818+ | 695 | 883 | 44.46 |
778 | University of Calabria | Italy | 43 | 378+ | 594+ | 235+ | 576 | 820 | 436 | 733 | 674 | 44.45 |
810 | Magna Græcia University of Catanzaro | Italy | 44 | 378+ | 594+ | 235+ | 935 | 872 | 818+ | 733 | 790 | 44.41 |
811 | University of Sassari | Italy | 45 | 378+ | 594+ | 235+ | 752 | 615 | 818+ | 750 | 821 | 44.41 |
904 | University of Basilicata | Italy | 46 | 378+ | 594+ | 235+ | 955 | 871 | 541 | 860 | 883 | 44.31 |
973 | University of Camerino | Italy | 47 | 378+ | 594+ | 235+ | 920 | 806 | 818+ | 934 | 802 | 44.25 |
975 | Ca' Foscari University of Venice | Italy | 48 | 378+ | 594+ | 235+ | 966 | 791 | 664 | 934 | 912+ | 44.25 |
Copyright © 2012-2024 Center for World University Rankings