World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | Trinity College, Dublin | Ireland | 1 | 299 | 66 | 215 | 291 | 220 | 126 | 177 | 155 | 48.14 |
240 | University College Dublin | Ireland | 2 | 254 | 119 | 235+ | 280 | 297 | 126 | 238 | 273 | 46.89 |
443 | University College Cork | Ireland | 3 | 378+ | 457 | 235+ | 430 | 425 | 380 | 424 | 187 | 45.14 |
545 | NUI Galway | Ireland | 4 | 378+ | 549 | 235+ | 562 | 513 | 541 | 519 | 234 | 44.83 |
687 | Royal College of Surgeons in Ireland | Ireland | 5 | 378+ | 594+ | 235+ | 875 | 674 | 380 | 627 | 461 | 44.56 |
773 | Dublin City University | Ireland | 6 | 378+ | 498 | 235+ | 803 | 942 | 541 | 820 | 257 | 44.45 |
797 | Maynooth University | Ireland | 7 | 260 | 594+ | 235+ | 998 | 646 | 541 | 750 | 507 | 44.42 |
972 | University of Limerick | Ireland | 8 | 378+ | 503 | 235+ | 871 | 877 | 664 | 969 | 447 | 44.25 |
Copyright © 2012-2024 Center for World University Rankings