World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Ludwig Maximilian University of Munich | Germany | 1 | 40 | 125 | 71 | 61 | 54 | 57 | 47 | 182 | 52.27 |
82 | Ruprecht Karl University of Heidelberg | Germany | 2 | 43 | 398 | 59 | 65 | 63 | 64 | 42 | 222 | 51.85 |
104 | Technical University of Munich | Germany | 3 | 42 | 127 | 178 | 100 | 86 | 144 | 91 | 138 | 50.22 |
136 | Free University of Berlin | Germany | 4 | 81 | 522 | 106 | 109 | 80 | 144 | 91 | 338 | 49.17 |
144 | University of Tübingen | Germany | 5 | 57 | 471 | 105 | 139 | 121 | 160 | 113 | 126 | 48.95 |
149 | Humboldt University of Berlin | Germany | 6 | 309 | 594+ | 180 | 107 | 79 | 144 | 81 | 456 | 48.82 |
152 | University of Bonn | Germany | 7 | 60 | 240 | 85 | 149 | 117 | 113 | 133 | 342 | 48.68 |
162 | Albert Ludwig University of Freiburg | Germany | 8 | 159 | 128 | 217 | 151 | 105 | 200 | 130 | 120 | 48.43 |
170 | University of Hamburg | Germany | 9 | 329 | 144 | 136 | 148 | 134 | 136 | 124 | 547 | 48.26 |
177 | University of Göttingen | Germany | 10 | 44 | 175 | 176 | 168 | 137 | 240 | 174 | 281 | 48.11 |
182 | Goethe University Frankfurt | Germany | 11 | 123 | 239 | 90 | 182 | 150 | 200 | 126 | 356 | 48.03 |
189 | University of Cologne | Germany | 12 | 378+ | 132 | 216 | 203 | 149 | 144 | 146 | 507 | 47.74 |
194 | University of Erlangen-Nuremberg | Germany | 13 | 243 | 577 | 235+ | 169 | 195 | 160 | 127 | 295 | 47.61 |
200 | University of Münster | Germany | 14 | 100 | 417 | 174 | 165 | 192 | 171 | 170 | 227 | 47.49 |
210 | TU Dresden | Germany | 15 | 378+ | 594+ | 235+ | 185 | 199 | 160 | 183 | 120 | 47.32 |
215 | Karlsruhe Institute of Technology | Germany | 16 | 368 | 180 | 189 | 189 | 294 | 126 | 233 | 115 | 47.24 |
220 | RWTH Aachen University | Germany | 17 | 369 | 199 | 189 | 197 | 372 | 126 | 208 | 165 | 47.19 |
230 | University of Kiel | Germany | 18 | 203 | 468 | 214 | 237 | 182 | 200 | 163 | 391 | 47.02 |
241 | Julius-Maximilian's University of Würzburg | Germany | 19 | 119 | 389 | 167 | 210 | 181 | 324 | 196 | 363 | 46.87 |
244 | Johannes Gutenberg University of Mainz | Germany | 20 | 305 | 594+ | 210 | 218 | 194 | 184 | 187 | 384 | 46.84 |
248 | University of Düsseldorf | Germany | 21 | 199 | 594+ | 235+ | 297 | 207 | 136 | 185 | 447 | 46.77 |
271 | University of Ulm | Germany | 22 | 378+ | 447 | 133 | 290 | 211 | 380 | 204 | 507 | 46.43 |
276 | University of Duisburg-Essen | Germany | 23 | 378+ | 484 | 235+ | 283 | 257 | 268 | 208 | 342 | 46.39 |
293 | Hannover Medical School | Germany | 24 | 378+ | 594+ | 235+ | 321 | 230 | 380 | 222 | 374 | 46.21 |
295 | Ruhr University Bochum | Germany | 25 | 378+ | 234 | 235+ | 243 | 262 | 380 | 268 | 745 | 46.16 |
298 | Leipzig University | Germany | 26 | 340 | 594+ | 226 | 282 | 254 | 324 | 243 | 401 | 46.13 |
317 | University of Regensburg | Germany | 27 | 378+ | 326 | 235+ | 302 | 242 | 268 | 280 | 461 | 45.91 |
328 | University of Stuttgart | Germany | 28 | 86 | 171 | 185 | 407 | 379 | 380 | 347 | 332 | 45.81 |
332 | University of Jena | Germany | 29 | 378+ | 594+ | 231 | 260 | 270 | 380 | 290 | 523 | 45.80 |
340 | University of Marburg | Germany | 30 | 320 | 594+ | 234 | 336 | 240 | 664 | 300 | 271 | 45.70 |
352 | Justus Liebig University Giessen | Germany | 31 | 378+ | 594+ | 235+ | 334 | 356 | 324 | 313 | 332 | 45.60 |
355 | Technical University of Berlin | Germany | 32 | 83 | 257 | 235+ | 363 | 455 | 436 | 389 | 225 | 45.59 |
385 | Darmstadt University of Technology | Germany | 33 | 74 | 385 | 235+ | 389 | 499 | 324 | 407 | 374 | 45.41 |
388 | Saarland University | Germany | 34 | 378+ | 343 | 235+ | 397 | 416 | 324 | 337 | 420 | 45.40 |
428 | University of Rostock | Germany | 35 | 376 | 594+ | 235+ | 449 | 569 | 541 | 365 | 291 | 45.20 |
464 | Technical University of Dortmund | Germany | 36 | 378+ | 594+ | 235+ | 468 | 523 | 380 | 396 | 356 | 45.06 |
475 | Bielefeld University | Germany | 37 | 378+ | 594+ | 235+ | 493 | 393 | 436 | 389 | 690 | 45.02 |
480 | Martin Luther University of Halle-Wittenberg | Germany | 38 | 370 | 594+ | 203 | 400 | 352 | 664 | 407 | 674 | 45.01 |
500 | University of Hanover | Germany | 39 | 378+ | 513 | 235+ | 442 | 544 | 380 | 463 | 315 | 44.94 |
505 | University of Konstanz | Germany | 40 | 378+ | 594+ | 235+ | 476 | 319 | 380 | 430 | 471 | 44.94 |
510 | University of Bayreuth | Germany | 41 | 378+ | 594+ | 235+ | 467 | 340 | 295 | 441 | 659 | 44.93 |
518 | University of Bremen | Germany | 42 | 378+ | 594+ | 235+ | 470 | 304 | 324 | 463 | 461 | 44.90 |
530 | University of Potsdam | Germany | 43 | 378+ | 594+ | 235+ | 486 | 312 | 541 | 463 | 611 | 44.86 |
547 | University of Lübeck | Germany | 44 | 378+ | 594+ | 235+ | 645 | 376 | 818+ | 463 | 633 | 44.82 |
554 | Otto-von-Guericke University Magdeburg | Germany | 45 | 378+ | 594+ | 235+ | 500 | 612 | 436 | 489 | 491 | 44.81 |
613 | Braunschweig University of Technology | Germany | 46 | 242 | 594+ | 235+ | 566 | 374 | 664 | 588 | 303 | 44.68 |
685 | Kaiserslautern University of Technology | Germany | 47 | 378+ | 548 | 235+ | 684 | 548 | 818+ | 617 | 659 | 44.56 |
709 | University of Greifswald | Germany | 48 | 378+ | 594+ | 228 | 693 | 507 | 664 | 648 | 491 | 44.53 |
722 | University of Augsburg | Germany | 49 | 378+ | 594+ | 235+ | 826 | 743 | 818+ | 636 | 719 | 44.52 |
762 | Jacobs University Bremen | Germany | 50 | 378+ | 594+ | 235+ | 886 | 661 | 541 | 695 | 482 | 44.46 |
791 | University of Hohenheim | Germany | 51 | 378+ | 594+ | 235+ | 768 | 655 | 541 | 719 | 802 | 44.43 |
838 | University of Oldenburg | Germany | 52 | 378+ | 594+ | 235+ | 725 | 559 | 664 | 790 | 763 | 44.37 |
849 | University of Siegen | Germany | 53 | 378+ | 555 | 235+ | 867 | 776 | 436 | 807 | 763 | 44.36 |
867 | University of Osnabrück | Germany | 54 | 378+ | 594+ | 235+ | 850 | 633 | 664 | 820 | 841 | 44.34 |
881 | University of Mannheim | Germany | 55 | 378+ | 542 | 235+ | 912 | 901 | 436 | 846 | 856 | 44.33 |
909 | University of Wuppertal | Germany | 56 | 378+ | 594+ | 235+ | 965 | 858 | 664 | 860 | 763 | 44.31 |
Copyright © 2012-2024 Center for World University Rankings