World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | University of Toronto | Canada | 1 | 47 | 70 | 24 | 2 | 17 | 7 | 6 | 230 | 60.79 |
42 | McGill University | Canada | 2 | 34 | 38 | 54 | 37 | 55 | 39 | 35 | 103 | 56.45 |
57 | University of British Columbia | Canada | 3 | 78 | 312 | 95 | 26 | 37 | 38 | 33 | 73 | 53.89 |
101 | University of Alberta | Canada | 4 | 174 | 149 | 152 | 66 | 114 | 78 | 100 | 99 | 50.39 |
118 | University of Montreal | Canada | 5 | 339 | 191 | 235+ | 83 | 101 | 95 | 66 | 257 | 49.74 |
135 | McMaster University | Canada | 6 | 232 | 292 | 160 | 124 | 139 | 71 | 72 | 197 | 49.30 |
146 | Western University (University of Western Ontario) | Canada | 7 | 378+ | 40 | 235+ | 160 | 210 | 144 | 201 | 230 | 48.92 |
173 | University of Calgary | Canada | 8 | 378+ | 103 | 235+ | 146 | 177 | 109 | 153 | 821 | 48.21 |
193 | University of Ottawa | Canada | 9 | 231 | 182 | 235+ | 164 | 178 | 200 | 133 | 516 | 47.72 |
234 | Laval University | Canada | 10 | 308 | 261 | 235+ | 221 | 264 | 184 | 208 | 133 | 46.99 |
236 | University of Manitoba | Canada | 11 | 141 | 94 | 154 | 268 | 293 | 324 | 272 | 146 | 46.98 |
262 | University of Waterloo | Canada | 12 | 378+ | 114 | 235+ | 188 | 350 | 295 | 280 | 659 | 46.55 |
287 | Queen's University | Canada | 13 | 336 | 166 | 117 | 270 | 286 | 268 | 290 | 291 | 46.25 |
301 | Dalhousie University | Canada | 14 | 269 | 168 | 235+ | 288 | 246 | 324 | 286 | 440 | 46.09 |
336 | York University | Canada | 15 | 378+ | 102 | 235+ | 377 | 423 | 240 | 389 | 883 | 45.72 |
349 | University of Victoria | Canada | 16 | 378+ | 594+ | 235+ | 330 | 348 | 240 | 308 | 735 | 45.62 |
362 | Simon Fraser University | Canada | 17 | 378+ | 594+ | 235+ | 287 | 298 | 436 | 327 | 412 | 45.54 |
386 | University of Guelph | Canada | 18 | 378+ | 518 | 235+ | 328 | 282 | 184 | 357 | 387 | 45.40 |
469 | University of Saskatchewan | Canada | 19 | 350 | 325 | 235+ | 343 | 438 | 380 | 470 | 350 | 45.04 |
478 | University of Sherbrooke | Canada | 20 | 378+ | 572 | 235+ | 458 | 418 | 268 | 407 | 611 | 45.02 |
479 | Concordia University | Canada | 21 | 378+ | 122 | 235+ | 541 | 768 | 664 | 627 | 745 | 45.02 |
562 | University of Windsor | Canada | 22 | 378+ | 129 | 235+ | 782 | 900 | 818+ | 790 | 704 | 44.79 |
591 | Carleton University | Canada | 23 | 378+ | 563 | 235+ | 505 | 744 | 380 | 525 | 912+ | 44.72 |
599 | Memorial University of Newfoundland | Canada | 24 | 378+ | 554 | 235+ | 573 | 542 | 436 | 525 | 659 | 44.70 |
639 | University of Québec at Montreal | Canada | 25 | 378+ | 418 | 235+ | 532 | 550 | 541 | 606 | 912+ | 44.62 |
814 | University of Regina | Canada | 26 | 378+ | 594+ | 235+ | 861 | 692 | 436 | 759 | 644 | 44.40 |
852 | Brock University | Canada | 27 | 378+ | 594+ | 235+ | 887 | 726 | 541 | 807 | 690 | 44.36 |
882 | University of New Brunswick | Canada | 28 | 378+ | 404 | 235+ | 770 | 785 | 664 | 887 | 633 | 44.33 |
884 | Trent University | Canada | 29 | 378+ | 489 | 235+ | 919 | 777 | 436 | 860 | 821 | 44.32 |
910 | Wilfrid Laurier University | Canada | 30 | 378+ | 296 | 235+ | 954 | 930 | 818+ | 980 | 912+ | 44.31 |
940 | University of Lethbridge | Canada | 31 | 378+ | 594+ | 235+ | 979 | 746 | 541 | 902 | 856 | 44.28 |
968 | Ryerson University | Canada | 32 | 378+ | 594+ | 235+ | 774 | 968 | 436 | 945 | 802 | 44.26 |
Copyright © 2012-2024 Center for World University Rankings