World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Karolinska Institute | Sweden | 1 | 149 | 567+ | 36 | 51 | 54 | 52 | 34 | 743 | 52.79 |
117 | Lund University | Sweden | 2 | 136 | 466 | 169 | 85 | 135 | 53 | 60 | 871+ | 49.75 |
124 | Uppsala University | Sweden | 3 | 73 | 321 | 70 | 95 | 75 | 93 | 103 | 871+ | 49.57 |
126 | Royal Institute of Technology | Sweden | 4 | 199 | 30 | 105 | 221 | 300 | 321 | 318 | 797 | 49.54 |
168 | Stockholm University | Sweden | 5 | 129 | 79 | 187 | 202 | 89 | 88 | 179 | 839 | 48.23 |
237 | University of Gothenburg | Sweden | 6 | 257 | 294 | 116 | 217 | 197 | 136 | 197 | 871+ | 46.79 |
287 | Umeå University | Sweden | 7 | 367+ | 567+ | 218+ | 275 | 198 | 212 | 219 | 871+ | 46.14 |
355 | Linköping University | Sweden | 8 | 367+ | 237 | 218+ | 323 | 401 | 368 | 324 | 871+ | 45.47 |
402 | Chalmers University of Technology | Sweden | 9 | 361 | 311 | 218+ | 367 | 426 | 428 | 349 | 871+ | 45.16 |
416 | Swedish University of Agricultural Sciences | Sweden | 10 | 146 | 567+ | 218+ | 393 | 268 | 428 | 353 | 871+ | 45.12 |
639 | Örebro University | Sweden | 11 | 367+ | 529 | 218+ | 816 | 747 | 428 | 549 | 871+ | 44.44 |
Copyright © 2012-2024 Center for World University Rankings