World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Seoul National University | South Korea | 1 | 367+ | 9 | 218+ | 36 | 163 | 146 | 112 | 6 | 64.82 |
98 | Yonsei University | South Korea | 2 | 367+ | 45 | 218+ | 140 | 326 | 321 | 235 | 23 | 51.02 |
115 | Korea University | South Korea | 3 | 367+ | 58 | 218+ | 172 | 411 | 321 | 273 | 26 | 49.79 |
144 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 4 | 367+ | 194 | 218+ | 183 | 283 | 368 | 289 | 8 | 48.95 |
165 | Pohang University of Science and Technology | South Korea | 5 | 367+ | 567+ | 218+ | 285 | 355 | 212 | 281 | 24 | 48.24 |
192 | Hanyang University | South Korea | 6 | 367+ | 168 | 218+ | 286 | 471 | 368 | 396 | 31 | 47.60 |
211 | Sungkyunkwan University | South Korea | 7 | 367+ | 225 | 218+ | 194 | 317 | 161 | 270 | 69 | 47.19 |
307 | Kyungpook National University | South Korea | 8 | 367+ | 412 | 218+ | 355 | 625 | 321 | 413 | 66 | 45.92 |
310 | Gwangju Institute of Science and Technology | South Korea | 9 | 367+ | 567+ | 218+ | 540 | 538 | 368 | 529 | 54 | 45.88 |
384 | Chonnam National University | South Korea | 10 | 367+ | 547 | 218+ | 405 | 589 | 511 | 437 | 109 | 45.27 |
390 | Ewha Womans University | South Korea | 11 | 367+ | 567+ | 218+ | 462 | 509 | 645 | 457 | 107 | 45.20 |
401 | Kyung Hee University | South Korea | 12 | 245 | 495 | 218+ | 380 | 584 | 645 | 558 | 95 | 45.16 |
422 | Chonbuk National University | South Korea | 13 | 367+ | 567+ | 218+ | 507 | 774 | 812+ | 646 | 83 | 45.09 |
433 | Ajou University | South Korea | 14 | 367+ | 426 | 218+ | 646 | 729 | 645 | 671 | 89 | 45.04 |
434 | Gyeongsang National University | South Korea | 15 | 367+ | 567+ | 218+ | 633 | 673 | 645 | 606 | 93 | 45.04 |
452 | Pusan National University | South Korea | 16 | 367+ | 401 | 218+ | 398 | 488 | 428 | 503 | 147 | 44.94 |
495 | University of Ulsan | South Korea | 17 | 367+ | 436 | 218+ | 421 | 599 | 645 | 424 | 370 | 44.79 |
511 | Catholic University of Korea | South Korea | 18 | 367+ | 567+ | 218+ | 576 | 792 | 645 | 590 | 139 | 44.74 |
560 | Dongguk University | South Korea | 19 | 367+ | 305 | 218+ | 927 | 917 | 812+ | 997 | 108 | 44.61 |
578 | Inha University | South Korea | 20 | 367+ | 381 | 218+ | 568 | 780 | 511 | 565 | 273 | 44.56 |
581 | Sogang University | South Korea | 21 | 367+ | 567+ | 218+ | 806 | 798 | 812+ | 921 | 115 | 44.56 |
602 | Konkuk University | South Korea | 22 | 367+ | 388 | 218+ | 533 | 748 | 812+ | 686 | 204 | 44.51 |
628 | Chungnam National University | South Korea | 23 | 367+ | 567+ | 218+ | 470 | 563 | 645 | 622 | 290 | 44.47 |
756 | Chung-Ang University | South Korea | 24 | 367+ | 461 | 218+ | 637 | 781 | 511 | 886 | 218 | 44.29 |
770 | Yeungnam University | South Korea | 25 | 367+ | 417 | 218+ | 761 | 974 | 812+ | 867 | 231 | 44.27 |
806 | Chungbuk National University | South Korea | 26 | 367+ | 567+ | 218+ | 745 | 859 | 812+ | 809 | 319 | 44.23 |
812 | Kangwon National University | South Korea | 27 | 367+ | 567+ | 218+ | 706 | 819 | 645 | 781 | 428 | 44.22 |
813 | Inje University | South Korea | 28 | 367+ | 567+ | 218+ | 838 | 928 | 812+ | 809 | 331 | 44.22 |
834 | Dankook University | South Korea | 29 | 367+ | 567+ | 218+ | 888 | 948 | 645 | 896 | 241 | 44.20 |
860 | University of Seoul | South Korea | 30 | 367+ | 567+ | 218+ | 989 | 907 | 645 | 921 | 259 | 44.17 |
868 | Sejong University | South Korea | 31 | 367+ | 567+ | 218+ | 788 | 845 | 812+ | 837 | 466 | 44.16 |
878 | Chosun University | South Korea | 32 | 367+ | 567+ | 218+ | 942 | 984 | 812+ | 991 | 209 | 44.15 |
898 | Pukyong National University | South Korea | 33 | 367+ | 567+ | 218+ | 906 | 962 | 812+ | 896 | 356 | 44.13 |
951 | Gachon University | South Korea | 34 | 367+ | 567+ | 218+ | 918 | 880 | 812+ | 932 | 451 | 44.08 |
952 | Hallym University | South Korea | 35 | 367+ | 567+ | 218+ | 884 | 908 | 812+ | 921 | 565 | 44.08 |
973 | Ulsan National Institute of Science and Technology | South Korea | 36 | 367+ | 567+ | 218+ | 880 | 912 | 645 | 984 | 349 | 44.06 |
Copyright © 2012-2024 Center for World University Rankings