World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
569 | King Saud University | Saudi Arabia | 1 | 367+ | 182 | 218+ | 560 | 539 | 645 | 837 | 232 | 44.59 |
704 | King Abdullah University of Science and Technology | Saudi Arabia | 2 | 367+ | 567+ | 126 | 691 | 529 | 812+ | 946 | 182 | 44.36 |
847 | King Fahd University of Petroleum and Minerals | Saudi Arabia | 3 | 367+ | 234 | 218+ | 934 | 950 | 812+ | 984 | 871+ | 44.19 |
995 | King Abdulaziz University | Saudi Arabia | 4 | 367+ | 449 | 218+ | 595 | 430 | 645 | 994 | 839 | 44.03 |
1001+ | Alfaisal University | Saudi Arabia | 5 | 367+ | 567+ | 218+ | 6 (Natl) | 4 (Natl) | 812+ | 5 (Natl) | 871+ | withheld |
1001+ | King Khalid University | Saudi Arabia | 6 | 367+ | 567+ | 218+ | 9 (Natl) | 10+ (Natl) | 812+ | 5 (Natl) | 871+ | withheld |
1001+ | Najran University | Saudi Arabia | 7 | 367+ | 567+ | 218+ | 14 (Natl) | 7 (Natl) | 812+ | 5 (Natl) | 871+ | withheld |
1001+ | Taif University | Saudi Arabia | 8 | 367+ | 567+ | 218+ | 8 (Natl) | 10+ (Natl) | 812+ | 8 (Natl) | 871+ | withheld |
1001+ | Taibah University | Saudi Arabia | 9 | 367+ | 567+ | 218+ | 7 (Natl) | 10+ (Natl) | 812+ | 9 (Natl) | 871+ | withheld |
1001+ | King Faisal University | Saudi Arabia | 10 | 367+ | 567+ | 218+ | 10 (Natl) | 7 (Natl) | 812+ | 9 (Natl) | 871+ | withheld |
1001+ | University of Dammam | Saudi Arabia | 11 | 367+ | 567+ | 218+ | 11 (Natl) | 10+ (Natl) | 812+ | 11 (Natl) | 871+ | withheld |
1001+ | Umm Al-Qura University | Saudi Arabia | 12 | 367+ | 567+ | 218+ | 5 (Natl) | 7 (Natl) | 812+ | 12 (Natl) | 871+ | withheld |
1001+ | King Saud bin Abdulaziz University for Health Sciences | Saudi Arabia | 13 | 367+ | 567+ | 218+ | 12 (Natl) | 6 (Natl) | 812+ | 12 (Natl) | 871+ | withheld |
1001+ | Jazan University | Saudi Arabia | 14 | 367+ | 567+ | 218+ | 15 (Natl) | 10+ (Natl) | 812+ | 14 (Natl) | 871+ | withheld |
1001+ | Qassim University | Saudi Arabia | 15 | 367+ | 567+ | 218+ | 13 (Natl) | 10+ (Natl) | 812+ | 15 (Natl) | 871+ | withheld |
1001+ | Al-Jouf University | Saudi Arabia | 16 | 367+ | 567+ | 218+ | 20 (Natl) | 10+ (Natl) | 812+ | 16 (Natl) | 871+ | withheld |
1001+ | Prince Sultan University | Saudi Arabia | 17 | 367+ | 567+ | 218+ | 23 (Natl) | 10+ (Natl) | 812+ | 17 (Natl) | 871+ | withheld |
1001+ | Al-Imam Muhammad Ibn Saud Islamic University | Saudi Arabia | 18 | 367+ | 567+ | 218+ | 17 (Natl) | 10+ (Natl) | 812+ | 18 (Natl) | 871+ | withheld |
1001+ | University of Tabuk | Saudi Arabia | 19 | 367+ | 567+ | 218+ | 16 (Natl) | 10+ (Natl) | 812+ | 19 (Natl) | 871+ | withheld |
1001+ | Prince Sattam Bin Abdulaziz University | Saudi Arabia | 20 | 367+ | 567+ | 218+ | 18 (Natl) | 10+ (Natl) | 812+ | 20 (Natl) | 871+ | withheld |
1001+ | University of Ha'il | Saudi Arabia | 21 | 367+ | 567+ | 218+ | 19 (Natl) | 10+ (Natl) | 812+ | 21 (Natl) | 871+ | withheld |
1001+ | Al-Baha University | Saudi Arabia | 22 | 367+ | 567+ | 218+ | 22 (Natl) | 10+ (Natl) | 812+ | 21 (Natl) | 871+ | withheld |
1001+ | Al-Majmaah University | Saudi Arabia | 23 | 367+ | 567+ | 218+ | 21 (Natl) | 10+ (Natl) | 812+ | 23 (Natl) | 871+ | withheld |
1001+ | Prince Mohammad bin Fahd University | Saudi Arabia | 24 | 367+ | 567+ | 218+ | 25 (Natl) | 10+ (Natl) | 812+ | 23 (Natl) | 871+ | withheld |
1001+ | Fahad Bin Sultan University | Saudi Arabia | 25 | 367+ | 567+ | 218+ | 24 (Natl) | 10+ (Natl) | 812+ | 25 (Natl) | 871+ | withheld |
Copyright © 2012-2024 Center for World University Rankings