World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Peking University | China | 1 | 182 | 38 | 218+ | 52 | 131 | 182 | 125 | 20 | 54.26 |
78 | Tsinghua University | China | 2 | 309 | 73 | 218+ | 63 | 158 | 65 | 156 | 30 | 52.21 |
180 | Shanghai Jiao Tong University | China | 3 | 335 | 143 | 218+ | 81 | 267 | 212 | 209 | 198 | 47.96 |
191 | Zhejiang University | China | 4 | 367+ | 309 | 218+ | 71 | 290 | 368 | 265 | 106 | 47.66 |
195 | Fudan University | China | 5 | 367+ | 203 | 218+ | 112 | 252 | 368 | 204 | 123 | 47.56 |
239 | University of Science and Technology of China | China | 6 | 367+ | 192 | 218+ | 128 | 269 | 368 | 247 | 452 | 46.73 |
244 | Nanjing University | China | 7 | 342 | 362 | 218+ | 134 | 358 | 234 | 265 | 164 | 46.61 |
277 | Sun Yat-sen University | China | 8 | 367+ | 254 | 218+ | 161 | 393 | 287 | 285 | 221 | 46.25 |
305 | Dalian University of Technology | China | 9 | 367+ | 104 | 218+ | 313 | 667 | 511 | 409 | 131 | 45.92 |
313 | Xiamen University | China | 10 | 367+ | 80 | 218+ | 331 | 493 | 645 | 409 | 467 | 45.83 |
315 | Nankai University | China | 11 | 334 | 135 | 218+ | 282 | 454 | 321 | 334 | 419 | 45.80 |
331 | Tianjin University | China | 12 | 367+ | 77 | 218+ | 348 | 934 | 428 | 606 | 245 | 45.61 |
389 | Xi'an Jiaotong University | China | 13 | 367+ | 154 | 218+ | 271 | 583 | 812+ | 606 | 174 | 45.21 |
391 | Jilin University | China | 14 | 220 | 338 | 218+ | 239 | 452 | 645 | 375 | 551 | 45.20 |
396 | Beijing Normal University | China | 15 | 57 | 567+ | 218+ | 363 | 492 | 428 | 480 | 755 | 45.17 |
400 | Huazhong University of Science and Technology | China | 16 | 367+ | 282 | 218+ | 219 | 626 | 645 | 480 | 242 | 45.16 |
410 | Harbin Institute of Technology | China | 17 | 367+ | 244 | 218+ | 241 | 847 | 645 | 437 | 375 | 45.14 |
413 | Shandong University | China | 18 | 367+ | 437 | 218+ | 213 | 604 | 511 | 409 | 538 | 45.13 |
415 | Wuhan University | China | 19 | 367+ | 258 | 218+ | 274 | 612 | 645 | 396 | 576 | 45.13 |
420 | Tongji University | China | 20 | 153 | 115 | 218+ | 346 | 480 | 645 | 671 | 373 | 45.10 |
423 | Peking Union Medical College | China | 21 | 367+ | 567+ | 218+ | 324 | 297 | 368 | 358 | 797 | 45.09 |
438 | Central South University | China | 22 | 367+ | 131 | 218+ | 366 | 783 | 511 | 558 | 444 | 45.02 |
439 | South China University of Technology | China | 23 | 367+ | 266 | 218+ | 347 | 620 | 511 | 471 | 196 | 45.02 |
443 | Southeast University | China | 24 | 168 | 488 | 218+ | 369 | 702 | 645 | 480 | 149 | 45.01 |
477 | East China University of Science and Technology | China | 25 | 367+ | 567+ | 218+ | 423 | 828 | 645 | 471 | 184 | 44.86 |
479 | Sichuan University | China | 26 | 367+ | 563 | 218+ | 269 | 478 | 645 | 447 | 597 | 44.85 |
496 | Renmin University of China | China | 27 | 367+ | 100 | 218+ | 965 | 936 | 812+ | 896 | 715 | 44.79 |
514 | Lanzhou University | China | 28 | 367+ | 567+ | 218+ | 350 | 689 | 645 | 457 | 624 | 44.72 |
530 | University of Science and Technology Beijing | China | 29 | 367+ | 121 | 218+ | 542 | 937 | 511 | 886 | 408 | 44.70 |
553 | Hunan University | China | 30 | 367+ | 291 | 218+ | 464 | 906 | 645 | 529 | 816 | 44.62 |
572 | Central China Normal University | China | 31 | 367+ | 567+ | 218+ | 631 | 855 | 511 | 480 | 778 | 44.58 |
586 | East China Normal University | China | 32 | 367+ | 272 | 218+ | 436 | 645 | 812+ | 622 | 576 | 44.54 |
615 | Soochow University (Suzhou) | China | 33 | 367+ | 567+ | 218+ | 396 | 773 | 812+ | 565 | 871+ | 44.49 |
627 | China Agricultural University | China | 34 | 367+ | 534 | 218+ | 407 | 362 | 645 | 590 | 572 | 44.47 |
640 | Northeast Normal University | China | 35 | 367+ | 567+ | 218+ | 678 | 765 | 645 | 549 | 871+ | 44.44 |
642 | Beijing University of Chemical Technology | China | 36 | 367+ | 536 | 218+ | 558 | 984 | 812+ | 715 | 214 | 44.44 |
659 | Donghua University | China | 37 | 367+ | 567+ | 218+ | 805 | 962 | 234 | 622 | 726 | 44.41 |
677 | Wuhan University of Technology | China | 38 | 367+ | 499 | 218+ | 738 | 931 | 428 | 590 | 763 | 44.39 |
684 | Shanghai University | China | 39 | 367+ | 567+ | 218+ | 494 | 929 | 812+ | 622 | 782 | 44.38 |
705 | Beihang University | China | 40 | 367+ | 383 | 218+ | 460 | 865 | 645 | 770 | 307 | 44.35 |
706 | Fuzhou University | China | 41 | 367+ | 399 | 218+ | 727 | 984 | 428 | 671 | 463 | 44.35 |
749 | Beijing Institute of Technology | China | 42 | 367+ | 567+ | 218+ | 528 | 969 | 511 | 699 | 569 | 44.30 |
774 | Chongqing University | China | 43 | 367+ | 283 | 218+ | 630 | 892 | 645 | 837 | 809 | 44.27 |
776 | Second Military Medical University | China | 44 | 367+ | 567+ | 218+ | 579 | 664 | 645 | 754 | 395 | 44.27 |
783 | University of Electronic Science and Technology of China | China | 45 | 367+ | 308 | 218+ | 529 | 912 | 812+ | 837 | 552 | 44.26 |
788 | Capital Medical University | China | 46 | 367+ | 567+ | 218+ | 525 | 754 | 511 | 741 | 871+ | 44.26 |
795 | Zhengzhou University | China | 47 | 367+ | 427 | 218+ | 663 | 806 | 812+ | 754 | 749 | 44.25 |
804 | Nanjing University of Science and Technology | China | 48 | 367+ | 331 | 218+ | 796 | 943 | 368 | 826 | 694 | 44.24 |
810 | Nanjing University of Technology | China | 49 | 367+ | 567+ | 218+ | 748 | 984 | 812+ | 932 | 217 | 44.22 |
828 | Jiangnan University | China | 50 | 367+ | 567+ | 218+ | 783 | 912 | 812+ | 770 | 628 | 44.20 |
846 | Ocean University of China | China | 51 | 367+ | 567+ | 218+ | 648 | 735 | 812+ | 809 | 541 | 44.19 |
858 | Huazhong Agricultural University | China | 52 | 367+ | 567+ | 218+ | 651 | 535 | 645 | 837 | 494 | 44.17 |
864 | Nanjing Normal University | China | 53 | 367+ | 456 | 218+ | 729 | 709 | 428 | 850 | 742 | 44.17 |
866 | Nanjing Agricultural University | China | 54 | 367+ | 567+ | 218+ | 617 | 726 | 812+ | 837 | 601 | 44.16 |
871 | Northeastern University (China) | China | 55 | 367+ | 315 | 218+ | 759 | 974 | 812+ | 906 | 698 | 44.16 |
877 | Northwest University (China) | China | 56 | 367+ | 567+ | 218+ | 904 | 848 | 368 | 837 | 871+ | 44.15 |
883 | Hefei University of Technology | China | 57 | 367+ | 302 | 218+ | 914 | 974 | 812+ | 932 | 871+ | 44.15 |
886 | Nanjing Medical University | China | 58 | 367+ | 567+ | 218+ | 582 | 696 | 812+ | 867 | 761 | 44.14 |
888 | Shanghai Normal University | China | 59 | 367+ | 463 | 218+ | 919 | 950 | 812+ | 850 | 871+ | 44.14 |
889 | Southwest University | China | 60 | 268 | 567+ | 218+ | 695 | 897 | 645 | 867 | 669 | 44.14 |
895 | Nanjing University of Aeronautics and Astronautics | China | 61 | 367+ | 486 | 218+ | 709 | 974 | 812+ | 867 | 853 | 44.14 |
899 | Fourth Military Medical University | China | 62 | 367+ | 567+ | 218+ | 609 | 716 | 645 | 880 | 692 | 44.13 |
904 | China University of Geosciences (Wuhan) | China | 63 | 367+ | 558 | 218+ | 928 | 639 | 428 | 867 | 752 | 44.13 |
924 | South China Normal University | China | 64 | 367+ | 452 | 218+ | 674 | 912 | 645 | 906 | 744 | 44.11 |
943 | Yangzhou University | China | 65 | 367+ | 567+ | 218+ | 891 | 873 | 812+ | 896 | 871+ | 44.09 |
947 | Jiangsu University | China | 66 | 367+ | 556 | 218+ | 808 | 969 | 812+ | 981 | 323 | 44.08 |
948 | Northwestern Polytechnical University | China | 67 | 367+ | 351 | 218+ | 566 | 962 | 812+ | 989 | 871+ | 44.08 |
949 | Xiangtan University | China | 68 | 367+ | 384 | 218+ | 862 | 935 | 812+ | 958 | 778 | 44.08 |
953 | Harbin Engineering University | China | 69 | 367+ | 567+ | 218+ | 970 | 991+ | 645 | 906 | 839 | 44.07 |
955 | Jinan University | China | 70 | 367+ | 336 | 218+ | 793 | 897 | 812+ | 984 | 688 | 44.07 |
957 | Third Military Medical University | China | 71 | 367+ | 567+ | 218+ | 737 | 809 | 645 | 932 | 721 | 44.07 |
963 | Southern Medical University | China | 72 | 367+ | 567+ | 218+ | 801 | 758 | 812+ | 932 | 782 | 44.06 |
969 | South China Agricultural University | China | 73 | 367+ | 567+ | 218+ | 877 | 811 | 812+ | 932 | 871+ | 44.06 |
972 | Hunan Normal University | China | 74 | 367+ | 567+ | 218+ | 923 | 917 | 812+ | 932 | 871+ | 44.06 |
975 | Shenzhen University | China | 75 | 367+ | 410 | 218+ | 976 | 778 | 645 | 999 | 318 | 44.05 |
976 | Tianjin Medical University | China | 76 | 367+ | 567+ | 218+ | 885 | 857 | 812+ | 946 | 839 | 44.05 |
977 | Beijing University of Technology | China | 77 | 367+ | 567+ | 218+ | 780 | 950 | 812+ | 969 | 512 | 44.05 |
982 | China Medical University (PRC) | China | 78 | 367+ | 567+ | 218+ | 804 | 749 | 645 | 958 | 871+ | 44.04 |
984 | Zhejiang University of Technology | China | 79 | 367+ | 567+ | 218+ | 858 | 991+ | 812+ | 958 | 672 | 44.04 |
990 | Henan Normal University | China | 80 | 367+ | 567+ | 218+ | 959 | 991+ | 812+ | 958 | 871+ | 44.04 |
991 | Xidian University | China | 81 | 367+ | 542 | 218+ | 830 | 974 | 812+ | 984 | 434 | 44.03 |
993 | Southwest Jiaotong University | China | 82 | 367+ | 327 | 218+ | 937 | 962 | 812+ | 998 | 861 | 44.03 |
1000 | China Pharmaceutical University | China | 83 | 367+ | 567+ | 218+ | 861 | 991+ | 812+ | 981 | 547 | 44.02 |
Copyright © 2012-2024 Center for World University Rankings