World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | University of Toronto | Canada | 1 | 70 | 51 | 32 | 2 | 17 | 9 | 8 | 145 | 60.04 |
42 | McGill University | Canada | 2 | 34 | 37 | 75 | 33 | 53 | 44 | 34 | 132 | 56.49 |
62 | University of British Columbia | Canada | 3 | 81 | 275 | 93 | 26 | 36 | 37 | 34 | 81 | 53.92 |
107 | University of Alberta | Canada | 4 | 169 | 151 | 153 | 62 | 109 | 82 | 103 | 116 | 50.25 |
133 | Western University (The University of Western Ontario) | Canada | 5 | 367+ | 41 | 218+ | 149 | 208 | 234 | 190 | 261 | 49.31 |
150 | McMaster University | Canada | 6 | 222 | 268 | 163 | 127 | 156 | 101 | 87 | 222 | 48.74 |
151 | University of Montreal | Canada | 7 | 320 | 376 | 218+ | 101 | 111 | 101 | 90 | 540 | 48.72 |
167 | University of Calgary | Canada | 8 | 367+ | 123 | 218+ | 145 | 180 | 101 | 127 | 778 | 48.23 |
193 | University of Ottawa | Canada | 9 | 223 | 163 | 218+ | 171 | 194 | 212 | 134 | 496 | 47.60 |
222 | University of Manitoba | Canada | 10 | 157 | 93 | 155 | 261 | 308 | 212 | 256 | 175 | 47.04 |
229 | Laval University | Canada | 11 | 292 | 273 | 218+ | 207 | 270 | 182 | 200 | 140 | 46.95 |
269 | University of Waterloo | Canada | 12 | 367+ | 124 | 218+ | 190 | 333 | 234 | 292 | 626 | 46.34 |
284 | Queen's University | Canada | 13 | 322 | 155 | 218+ | 254 | 274 | 264 | 281 | 275 | 46.18 |
286 | Dalhousie University | Canada | 14 | 367+ | 137 | 218+ | 280 | 247 | 264 | 273 | 384 | 46.17 |
337 | York University | Canada | 15 | 367+ | 106 | 218+ | 382 | 408 | 264 | 388 | 871+ | 45.56 |
352 | University of Victoria | Canada | 16 | 367+ | 567+ | 218+ | 321 | 328 | 234 | 300 | 853 | 45.48 |
362 | Simon Fraser University | Canada | 17 | 367+ | 567+ | 218+ | 284 | 303 | 368 | 324 | 381 | 45.40 |
368 | University of Guelph | Canada | 18 | 367+ | 483 | 218+ | 325 | 277 | 146 | 344 | 445 | 45.36 |
417 | Concordia University | Canada | 19 | 367+ | 99 | 218+ | 545 | 745 | 645 | 590 | 718 | 45.12 |
455 | University of Saskatchewan | Canada | 20 | 336 | 278 | 218+ | 335 | 442 | 287 | 457 | 427 | 44.92 |
502 | University of Sherbrooke | Canada | 21 | 367+ | 567+ | 218+ | 454 | 421 | 321 | 413 | 853 | 44.77 |
538 | University of Windsor | Canada | 22 | 367+ | 133 | 218+ | 764 | 912 | 812+ | 754 | 658 | 44.68 |
593 | Carleton University | Canada | 23 | 367+ | 538 | 218+ | 479 | 739 | 264 | 549 | 871+ | 44.53 |
611 | Memorial University of Newfoundland | Canada | 24 | 367+ | 567+ | 218+ | 552 | 577 | 645 | 529 | 653 | 44.49 |
663 | University of Québec at Montreal | Canada | 25 | 367+ | 422 | 218+ | 537 | 534 | 428 | 622 | 871+ | 44.41 |
781 | École Polytechnique de Montréal | Canada | 26 | 367+ | 507 | 218+ | 716 | 921 | 511 | 741 | 412 | 44.27 |
836 | University of Regina | Canada | 27 | 367+ | 567+ | 218+ | 851 | 737 | 645 | 781 | 573 | 44.19 |
861 | Brock University | Canada | 28 | 367+ | 567+ | 218+ | 877 | 727 | 511 | 809 | 638 | 44.17 |
870 | University of New Brunswick | Canada | 29 | 367+ | 354 | 218+ | 777 | 802 | 812+ | 886 | 591 | 44.16 |
907 | Wilfrid Laurier University | Canada | 30 | 367+ | 298 | 218+ | 952 | 921 | 812+ | 969 | 871+ | 44.13 |
910 | Trent University | Canada | 31 | 367+ | 509 | 218+ | 923 | 777 | 511 | 867 | 782 | 44.12 |
917 | University of Lethbridge | Canada | 32 | 367+ | 567+ | 218+ | 957 | 718 | 511 | 867 | 853 | 44.12 |
994 | Ryerson University | Canada | 33 | 367+ | 567+ | 218+ | 811 | 969 | 511 | 975 | 756 | 44.03 |
Copyright © 2012-2024 Center for World University Rankings