World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
223 | University of Vienna | Austria | 1 | 191 | 185 | 101 | 231 | 154 | 161 | 200 | 671 | 47.03 |
265 | Medical University of Vienna | Austria | 2 | 367+ | 567+ | 218+ | 251 | 228 | 212 | 197 | 366 | 46.39 |
347 | University of Innsbruck | Austria | 3 | 197 | 397 | 112 | 430 | 222 | 287 | 311 | 442 | 45.51 |
395 | Innsbruck Medical University | Austria | 4 | 367+ | 567+ | 218+ | 469 | 413 | 812+ | 324 | 678 | 45.18 |
427 | Vienna University of Technology | Austria | 5 | 363 | 350 | 218+ | 377 | 377 | 321 | 424 | 171 | 45.08 |
574 | Medical University of Graz | Austria | 6 | 367+ | 567+ | 218+ | 573 | 628 | 812+ | 486 | 576 | 44.58 |
584 | University of Graz | Austria | 7 | 349 | 453 | 204 | 571 | 547 | 812+ | 511 | 600 | 44.54 |
669 | Graz University of Technology | Austria | 8 | 367+ | 567+ | 218+ | 677 | 715 | 368 | 622 | 404 | 44.40 |
715 | Johannes Kepler University of Linz | Austria | 9 | 367+ | 378 | 218+ | 742 | 659 | 645 | 671 | 560 | 44.34 |
743 | University of Natural Resources and Life Sciences, Vienna | Austria | 10 | 367+ | 567+ | 218+ | 778 | 627 | 511 | 659 | 611 | 44.31 |
753 | University of Salzburg | Austria | 11 | 367+ | 270 | 218+ | 933 | 738 | 812+ | 796 | 871+ | 44.30 |
848 | University of Veterinary Medicine Vienna | Austria | 12 | 367+ | 567+ | 184 | 872 | 687 | 511 | 809 | 654 | 44.19 |
Copyright © 2012-2024 Center for World University Rankings