World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
396 | Middle East Technical University | Turkey | 1 | 355+ | 79 | 210+ | 529 | 904 | 493 | 724 | 737+ | 45.57 |
602 | Istanbul University | Turkey | 2 | 255 | 337 | 210+ | 681 | 580 | 609 | 554 | 737+ | 44.81 |
655 | Hacettepe University | Turkey | 3 | 355+ | 478+ | 210+ | 636 | 636 | 406 | 554 | 737+ | 44.71 |
773 | Istanbul Technical University | Turkey | 4 | 355+ | 388 | 210+ | 641 | 858 | 363 | 769 | 637 | 44.56 |
788 | Ankara University | Turkey | 5 | 355+ | 461 | 210+ | 751 | 723 | 493 | 739 | 737+ | 44.54 |
808 | Ege University | Turkey | 6 | 355+ | 478+ | 210+ | 734 | 822 | 406 | 724 | 737+ | 44.52 |
856 | Bilkent University | Turkey | 7 | 355+ | 478+ | 210+ | 788 | 782 | 609 | 783 | 737+ | 44.44 |
900 | Gazi University | Turkey | 8 | 355+ | 478+ | 210+ | 742 | 952 | 609 | 849 | 737+ | 44.39 |
903 | Boğaziçi University | Turkey | 9 | 355+ | 478+ | 210+ | 817 | 820 | 493 | 849 | 737+ | 44.39 |
934 | Dokuz Eylül University | Turkey | 10 | 355+ | 478+ | 210+ | 948 | 914 | 800+ | 889 | 737+ | 44.35 |
Copyright © 2012-2024 Center for World University Rankings