World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | Karolinska Institute | Sweden | 1 | 126 | 478+ | 37 | 55 | 61 | 38 | 36 | 737+ | 53.64 |
100 | Royal Institute of Technology | Sweden | 2 | 185 | 26 | 106 | 223 | 312 | 310 | 326 | 637 | 51.34 |
116 | Lund University | Sweden | 3 | 132 | 478+ | 165 | 81 | 133 | 48 | 70 | 737+ | 50.34 |
124 | Uppsala University | Sweden | 4 | 62 | 336 | 111 | 94 | 77 | 99 | 102 | 737+ | 49.96 |
168 | University of Gothenburg | Sweden | 5 | 248 | 321 | 71 | 177 | 186 | 107 | 112 | 737+ | 48.79 |
187 | Stockholm University | Sweden | 6 | 184 | 106 | 183 | 202 | 93 | 99 | 185 | 637 | 48.27 |
289 | Umeå University | Sweden | 7 | 355+ | 478+ | 210+ | 277 | 199 | 220 | 215 | 737+ | 46.44 |
302 | Linköping University | Sweden | 8 | 355+ | 177 | 210+ | 290 | 345 | 310 | 274 | 737+ | 46.32 |
395 | Chalmers University of Technology | Sweden | 9 | 349 | 332 | 210+ | 359 | 435 | 493 | 337 | 737+ | 45.57 |
433 | Swedish University of Agricultural Sciences | Sweden | 10 | 355+ | 478+ | 210+ | 376 | 266 | 363 | 346 | 737+ | 45.40 |
656 | Örebro University | Sweden | 11 | 355+ | 478+ | 210+ | 820 | 771 | 406 | 543 | 737+ | 44.70 |
Copyright © 2012-2024 Center for World University Rankings