World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Seoul National University | South Korea | 1 | 355+ | 9 | 210+ | 38 | 165 | 87 | 107 | 5 | 66.06 |
107 | Yonsei University | South Korea | 2 | 355+ | 61 | 210+ | 143 | 330 | 250 | 251 | 15 | 50.95 |
128 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 3 | 355+ | 85 | 210+ | 186 | 262 | 363 | 306 | 11 | 49.88 |
130 | Korea University | South Korea | 4 | 355+ | 58 | 210+ | 182 | 428 | 220 | 293 | 34 | 49.84 |
174 | Hanyang University | South Korea | 5 | 355+ | 69 | 210+ | 292 | 481 | 406 | 415 | 28 | 48.63 |
186 | Pohang University of Science and Technology | South Korea | 6 | 355+ | 478+ | 210+ | 279 | 346 | 220 | 295 | 25 | 48.35 |
204 | Sungkyunkwan University | South Korea | 7 | 355+ | 191 | 210+ | 206 | 331 | 187 | 295 | 54 | 47.79 |
314 | Kyungpook National University | South Korea | 8 | 355+ | 446 | 210+ | 358 | 661 | 283 | 420 | 68 | 46.23 |
334 | Gwangju Institute of Science and Technology | South Korea | 9 | 355+ | 478+ | 210+ | 528 | 565 | 406 | 543 | 57 | 46.02 |
374 | Ewha Womans University | South Korea | 10 | 355+ | 478+ | 210+ | 474 | 505 | 609 | 452 | 89 | 45.67 |
380 | Kyung Hee University | South Korea | 11 | 239 | 445 | 210+ | 398 | 626 | 609 | 569 | 84 | 45.66 |
400 | Chonnam National University | South Korea | 12 | 355+ | 478+ | 210+ | 411 | 652 | 363 | 430 | 115 | 45.55 |
406 | Chonbuk National University | South Korea | 13 | 355+ | 478+ | 210+ | 512 | 741 | 800+ | 618 | 78 | 45.51 |
428 | Sogang University | South Korea | 14 | 355+ | 478+ | 210+ | 781 | 792 | 800+ | 889 | 68 | 45.43 |
429 | Gyeongsang National University | South Korea | 15 | 355+ | 478+ | 210+ | 626 | 663 | 800+ | 618 | 84 | 45.43 |
440 | Pusan National University | South Korea | 16 | 355+ | 422 | 210+ | 395 | 511 | 363 | 496 | 128 | 45.38 |
447 | Ajou University | South Korea | 17 | 355+ | 343 | 210+ | 646 | 802 | 609 | 663 | 94 | 45.35 |
493 | University of Ulsan | South Korea | 18 | 355+ | 247 | 210+ | 437 | 662 | 609 | 460 | 637 | 45.14 |
513 | Dongguk University | South Korea | 19 | 355+ | 395 | 210+ | 954 | 915 | 800+ | 979 | 89 | 45.07 |
529 | Konkuk University | South Korea | 20 | 355+ | 403 | 210+ | 564 | 730 | 800+ | 724 | 128 | 45.01 |
601 | Dankook University | South Korea | 21 | 355+ | 478+ | 210+ | 896 | 934 | 609 | 897 | 121 | 44.82 |
615 | Inha University | South Korea | 22 | 355+ | 387 | 210+ | 543 | 770 | 609 | 569 | 481 | 44.78 |
619 | Chungnam National University | South Korea | 23 | 355+ | 478+ | 210+ | 472 | 561 | 493 | 585 | 307 | 44.77 |
629 | Catholic University of Korea | South Korea | 24 | 355+ | 478+ | 210+ | 598 | 798 | 800+ | 628 | 227 | 44.74 |
768 | Inje University | South Korea | 25 | 355+ | 478+ | 210+ | 828 | 902 | 800+ | 800 | 227 | 44.56 |
776 | Yeungnam University | South Korea | 26 | 355+ | 454 | 210+ | 768 | 966 | 800+ | 874 | 227 | 44.55 |
821 | Kangwon National University | South Korea | 27 | 355+ | 478+ | 210+ | 707 | 850 | 609 | 800 | 338 | 44.49 |
829 | Chungbuk National University | South Korea | 28 | 355+ | 478+ | 210+ | 751 | 863 | 800+ | 819 | 338 | 44.47 |
832 | Sejong University | South Korea | 29 | 355+ | 478+ | 210+ | 778 | 826 | 800+ | 800 | 373 | 44.47 |
834 | Chung-Ang University | South Korea | 30 | 355+ | 478+ | 210+ | 676 | 775 | 609 | 874 | 280 | 44.47 |
837 | Chosun University | South Korea | 31 | 355+ | 478+ | 210+ | 918 | 974 | 800+ | 970 | 194 | 44.46 |
905 | Pukyong National University | South Korea | 32 | 355+ | 478+ | 210+ | 904 | 952 | 800+ | 889 | 373 | 44.39 |
931 | Hallym University | South Korea | 33 | 355+ | 478+ | 210+ | 942 | 950 | 800+ | 889 | 552 | 44.36 |
970 | University of Seoul | South Korea | 34 | 355+ | 478+ | 210+ | 997 | 938 | 609 | 948 | 552 | 44.30.80 |
Copyright © 2012-2024 Center for World University Rankings