World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Sapienza University of Rome | Italy | 1 | 66 | 178 | 32 | 78 | 162 | 250 | 145 | 373 | 52.12 |
181 | University of Milan | Italy | 2 | 162 | 467 | 178 | 109 | 183 | 200 | 114 | 481 | 48.48 |
184 | University of Padua | Italy | 3 | 278 | 478+ | 210+ | 101 | 99 | 176 | 126 | 737+ | 48.40 |
219 | University of Bologna | Italy | 4 | 342 | 319 | 210+ | 130 | 283 | 187 | 169 | 552 | 47.59 |
231 | University of Turin | Italy | 5 | 311 | 471 | 159 | 214 | 272 | 220 | 151 | 552 | 47.40 |
266 | University of Florence | Italy | 6 | 316 | 304 | 93 | 211 | 256 | 200 | 261 | 637 | 46.80 |
272 | University of Naples Federico II | Italy | 7 | 324 | 475 | 210+ | 163 | 333 | 200 | 238 | 737+ | 46.67 |
308 | University of Pisa | Italy | 8 | 268 | 465 | 210+ | 229 | 368 | 200 | 266 | 426 | 46.30 |
325 | University of Rome Tor Vergata | Italy | 9 | 355+ | 478+ | 210+ | 260 | 260 | 283 | 261 | 737+ | 46.13 |
333 | Vita-Salute San Raffaele University | Italy | 10 | 355+ | 478+ | 210+ | 484 | 303 | 310 | 238 | 737+ | 46.06 |
341 | University of Genoa | Italy | 11 | 355+ | 478+ | 210+ | 291 | 429 | 250 | 281 | 373 | 45.95 |
344 | University of Pavia | Italy | 12 | 276 | 385 | 206 | 329 | 359 | 283 | 288 | 637 | 45.92 |
359 | University of Perugia | Italy | 13 | 355+ | 478+ | 210+ | 367 | 341 | 406 | 281 | 637 | 45.78 |
367 | University of Trieste | Italy | 14 | 355+ | 478+ | 210+ | 378 | 295 | 283 | 295 | 426 | 45.73 |
368 | University of Verona | Italy | 15 | 355+ | 478+ | 210+ | 509 | 489 | 220 | 290 | 737+ | 45.71 |
383 | Scuola Normale Superiore di Pisa | Italy | 16 | 229 | 478+ | 64 | 530 | 533 | 363 | 488 | 737+ | 45.63 |
387 | University of Ferrara | Italy | 17 | 355+ | 478+ | 210+ | 399 | 393 | 310 | 313 | 552 | 45.60 |
388 | University of Bari Aldo Moro | Italy | 18 | 355+ | 478+ | 210+ | 345 | 336 | 493 | 326 | 338 | 45.60 |
389 | Polytechnic University of Milan | Italy | 19 | 101 | 203 | 186 | 360 | 532 | 609 | 504 | 280 | 45.59 |
414 | Catholic University of the Sacred Heart | Italy | 20 | 355+ | 478+ | 210+ | 422 | 500 | 609 | 326 | 737+ | 45.47 |
431 | University of Milan - Bicocca | Italy | 21 | 355+ | 478+ | 210+ | 404 | 328 | 406 | 355 | 280 | 45.41 |
455 | University of Parma | Italy | 22 | 355+ | 431 | 210+ | 421 | 440 | 310 | 372 | 637 | 45.28 |
456 | University of Siena | Italy | 23 | 355+ | 478+ | 210+ | 407 | 356 | 310 | 366 | 737+ | 45.27 |
466 | University of Modena and Reggio Emilia | Italy | 24 | 355+ | 478+ | 210+ | 435 | 485 | 310 | 370 | 637 | 45.23 |
511 | University of Brescia | Italy | 25 | 355+ | 478+ | 210+ | 576 | 604 | 609 | 386 | 737+ | 45.07 |
533 | University of Udine | Italy | 26 | 355+ | 478+ | 210+ | 583 | 397 | 609 | 415 | 552 | 45.01 |
554 | University of Palermo | Italy | 27 | 355+ | 478+ | 210+ | 447 | 590 | 800+ | 452 | 552 | 44.94 |
567 | University of Catania | Italy | 28 | 355+ | 478+ | 210+ | 436 | 750 | 493 | 472 | 737+ | 44.91 |
575 | Second University of Naples | Italy | 29 | 355+ | 478+ | 210+ | 544 | 598 | 609 | 460 | 737+ | 44.89 |
578 | International School for Advanced Studies | Italy | 30 | 355+ | 478+ | 210+ | 595 | 407 | 609 | 472 | 737+ | 44.87 |
579 | Polytechnic University of Turin | Italy | 31 | 355+ | 478+ | 210+ | 464 | 773 | 800+ | 642 | 181 | 44.85 |
583 | University of Cagliari | Italy | 32 | 355+ | 478+ | 210+ | 514 | 536 | 800+ | 488 | 552 | 44.85 |
597 | University of Trento | Italy | 33 | 355+ | 478+ | 210+ | 490 | 569 | 609 | 504 | 737+ | 44.82 |
618 | University of L'Aquila | Italy | 34 | 355+ | 478+ | 210+ | 617 | 643 | 800+ | 514 | 737+ | 44.77 |
676 | University of Insubria | Italy | 35 | 355+ | 478+ | 210+ | 685 | 600 | 609 | 569 | 737+ | 44.67 |
680 | University of Messina | Italy | 36 | 355+ | 478+ | 210+ | 577 | 763 | 800+ | 585 | 737+ | 44.67 |
695 | Roma Tre University | Italy | 37 | 355+ | 478+ | 210+ | 632 | 607 | 406 | 605 | 637 | 44.65 |
701 | Marche Polytechnic University | Italy | 38 | 355+ | 478+ | 210+ | 666 | 639 | 800+ | 596 | 737+ | 44.64 |
728 | G. d'Annunzio University, Chieti-Pescara | Italy | 39 | 355+ | 478+ | 210+ | 733 | 574 | 609 | 618 | 737+ | 44.61 |
740 | University of Salerno | Italy | 40 | 355+ | 478+ | 210+ | 518 | 809 | 609 | 675 | 552 | 44.59 |
758 | University of Calabria | Italy | 41 | 355+ | 478+ | 210+ | 566 | 816 | 406 | 690 | 737+ | 44.57 |
785 | University of Salento | Italy | 42 | 355+ | 478+ | 210+ | 662 | 685 | 493 | 703 | 637 | 44.54 |
810 | University of Eastern Piedmont "Amedeo Avogadro" | Italy | 43 | 355+ | 478+ | 210+ | 835 | 675 | 609 | 716 | 637 | 44.51 |
828 | Magna Græcia University of Catanzaro | Italy | 44 | 355+ | 478+ | 210+ | 939 | 781 | 800+ | 749 | 552 | 44.48 |
841 | University of Sassari | Italy | 45 | 355+ | 478+ | 210+ | 740 | 605 | 800+ | 769 | 737+ | 44.46 |
872 | University of Camerino | Italy | 46 | 355+ | 478+ | 210+ | 844 | 804 | 800+ | 800 | 637 | 44.43 |
927 | University of Basilicata | Italy | 47 | 355+ | 478+ | 210+ | 938 | 886 | 609 | 874 | 737+ | 44.36 |
Copyright © 2012-2024 Center for World University Rankings