World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
328 | Indian Institute of Technology Delhi | India | 1 | 355+ | 57 | 210+ | 644 | 928 | 800+ | 756 | 426 | 46.10 |
436 | University of Delhi | India | 2 | 263 | 88 | 210+ | 701 | 732 | 800+ | 769 | 637 | 45.40 |
501 | Indian Institute of Science | India | 3 | 355+ | 478+ | 210+ | 305 | 495 | 609 | 472 | 280 | 45.11 |
535 | Indian Institute of Technology Bombay | India | 4 | 355+ | 478+ | 210+ | 522 | 785 | 609 | 724 | 121 | 45.00 |
543 | Panjab University | India | 5 | 332 | 212 | 210+ | 708 | 722 | 363 | 569 | 737+ | 44.97 |
569 | Indian Institute of Technology Kanpur | India | 6 | 153 | 308 | 210+ | 536 | 846 | 609 | 724 | 227 | 44.91 |
574 | Indian Institute of Technology Kharagpur | India | 7 | 355+ | 201 | 210+ | 501 | 966 | 800+ | 703 | 426 | 44.89 |
576 | Indian Institute of Technology Madras | India | 8 | 355+ | 206 | 210+ | 532 | 928 | 406 | 756 | 280 | 44.89 |
592 | Tata Institute of Fundamental Research | India | 9 | 355+ | 478+ | 210+ | 458 | 420 | 310 | 523 | 737+ | 44.83 |
611 | Indian Institute of Technology Roorkee | India | 10 | 355+ | 307 | 210+ | 845 | 846 | 609 | 554 | 737+ | 44.79 |
667 | Banaras Hindu University | India | 11 | 237 | 285 | 210+ | 746 | 927 | 363 | 756 | 737+ | 44.69 |
777 | Jawaharlal Nehru Centre for Advanced Scientific Research | India | 12 | 355+ | 478+ | 210+ | 865 | 642 | 493 | 703 | 426 | 44.55 |
868 | All India Institute of Medical Sciences, New Delhi | India | 13 | 355+ | 478+ | 210+ | 879 | 853 | 609 | 800 | 637 | 44.43 |
904 | Jadavpur University | India | 14 | 355+ | 478+ | 210+ | 871 | 987+ | 493 | 849 | 737+ | 44.39 |
911 | University of Hyderabad | India | 15 | 355+ | 478+ | 210+ | 857 | 938 | 800+ | 849 | 737+ | 44.38 |
Copyright © 2012-2024 Center for World University Rankings