World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
371 | Eötvös Loránd University | Hungary | 1 | 87 | 478+ | 104 | 539 | 403 | 250 | 430 | 637 | 45.69 |
598 | Semmelweis University | Hungary | 2 | 355+ | 478+ | 210+ | 668 | 517 | 493 | 496 | 552 | 44.82 |
673 | University of Debrecen | Hungary | 3 | 355+ | 478+ | 210+ | 660 | 586 | 406 | 585 | 552 | 44.68 |
712 | University of Szeged | Hungary | 4 | 355+ | 478+ | 198 | 651 | 765 | 800+ | 618 | 552 | 44.63 |
811 | Budapest University of Technology and Economics | Hungary | 5 | 238 | 478+ | 210+ | 714 | 758 | 800+ | 769 | 552 | 44.51 |
862 | University of Pécs | Hungary | 6 | 355+ | 478+ | 210+ | 963 | 834 | 800+ | 832 | 373 | 44.44 |
Copyright © 2012-2024 Center for World University Rankings