World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | University of Hong Kong | Hong Kong | 1 | 272 | 116 | 210+ | 98 | 195 | 176 | 118 | 481 | 49.10 |
202 | Chinese University of Hong Kong | Hong Kong | 2 | 90 | 478+ | 88 | 171 | 386 | 159 | 203 | 204 | 47.83 |
291 | Hong Kong University of Science and Technology | Hong Kong | 3 | 355+ | 279 | 210+ | 256 | 469 | 363 | 295 | 128 | 46.42 |
375 | City University of Hong Kong | Hong Kong | 4 | 355+ | 478+ | 210+ | 255 | 893 | 493 | 343 | 259 | 45.67 |
381 | Hong Kong Polytechnic University | Hong Kong | 5 | 355+ | 189 | 210+ | 261 | 764 | 406 | 395 | 481 | 45.65 |
678 | Hong Kong Baptist University | Hong Kong | 6 | 355+ | 478+ | 210+ | 591 | 922 | 609 | 585 | 637 | 44.67 |
Copyright © 2012-2024 Center for World University Rankings