World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
331 | National and Kapodistrian University of Athens | Greece | 1 | 355+ | 246 | 210+ | 248 | 433 | 310 | 306 | 737+ | 46.06 |
478 | Aristotle University of Thessaloniki | Greece | 2 | 355+ | 478+ | 210+ | 334 | 649 | 493 | 386 | 637 | 45.20 |
551 | University of Crete | Greece | 3 | 355+ | 478+ | 210+ | 481 | 497 | 406 | 442 | 737+ | 44.96 |
582 | University of Ioannina | Greece | 4 | 355+ | 478+ | 210+ | 569 | 828 | 609 | 482 | 737+ | 44.85 |
631 | University of Patras | Greece | 5 | 355+ | 478+ | 210+ | 485 | 674 | 406 | 554 | 552 | 44.74 |
648 | National Technical University of Athens | Greece | 6 | 167 | 478+ | 210+ | 498 | 938 | 493 | 663 | 737+ | 44.72 |
926 | University of Thessaly | Greece | 7 | 355+ | 478+ | 210+ | 867 | 974 | 609 | 874 | 737+ | 44.36 |
Copyright © 2012-2024 Center for World University Rankings