World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | University of Helsinki | Finland | 1 | 53 | 478+ | 77 | 80 | 88 | 99 | 74 | 481 | 50.76 |
373 | University of Eastern Finland | Finland | 2 | 355+ | 478+ | 210+ | 377 | 410 | 310 | 295 | 737+ | 45.69 |
391 | University of Turku | Finland | 3 | 355+ | 478+ | 210+ | 320 | 332 | 609 | 326 | 481 | 45.58 |
392 | Aalto University | Finland | 4 | 355+ | 251 | 210+ | 344 | 434 | 609 | 460 | 138 | 45.58 |
425 | University of Oulu | Finland | 5 | 253 | 354 | 210+ | 426 | 360 | 493 | 361 | 373 | 45.43 |
430 | University of Tampere | Finland | 6 | 355+ | 235 | 210+ | 554 | 461 | 493 | 370 | 637 | 45.41 |
544 | Tampere University of Technology | Finland | 7 | 355+ | 136 | 210+ | 819 | 670 | 800+ | 819 | 737+ | 44.97 |
664 | University of Jyväskylä | Finland | 8 | 355+ | 478+ | 210+ | 471 | 462 | 493 | 596 | 737+ | 44.69 |
698 | Åbo Akademi University | Finland | 9 | 355+ | 478+ | 210+ | 724 | 686 | 609 | 596 | 552 | 44.65 |
Copyright © 2012-2024 Center for World University Rankings