World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Peking University | China | 1 | 355+ | 35 | 210+ | 65 | 155 | 250 | 155 | 7 | 55.30 |
87 | Tsinghua University | China | 2 | 294 | 63 | 210+ | 79 | 192 | 134 | 162 | 16 | 52.60 |
189 | Fudan University | China | 3 | 355+ | 126 | 210+ | 120 | 264 | 310 | 230 | 100 | 48.14 |
195 | Shanghai Jiao Tong University | China | 4 | 325 | 149 | 210+ | 102 | 250 | 250 | 234 | 138 | 48.02 |
206 | Zhejiang University | China | 5 | 355+ | 293 | 210+ | 86 | 318 | 493 | 290 | 94 | 47.76 |
217 | Nanjing University | China | 6 | 331 | 447 | 210+ | 148 | 371 | 363 | 288 | 57 | 47.67 |
242 | Dalian University of Technology | China | 7 | 355+ | 67 | 210+ | 326 | 666 | 406 | 472 | 74 | 47.22 |
270 | University of Science and Technology of China | China | 8 | 355+ | 238 | 210+ | 144 | 275 | 363 | 266 | 481 | 46.75 |
292 | Sun Yat-sen University | China | 9 | 355+ | 328 | 210+ | 198 | 424 | 310 | 313 | 138 | 46.42 |
349 | Nankai University | China | 10 | 318 | 168 | 210+ | 311 | 456 | 493 | 361 | 280 | 45.87 |
354 | Xiamen University | China | 11 | 355+ | 100 | 210+ | 371 | 507 | 609 | 472 | 307 | 45.80 |
370 | Tongji University | China | 12 | 152 | 102 | 210+ | 401 | 547 | 609 | 690 | 204 | 45.70 |
385 | Beijing Normal University | China | 13 | 51 | 478+ | 210+ | 408 | 490 | 406 | 504 | 737+ | 45.61 |
394 | Tianjin University | China | 14 | 355+ | 87 | 210+ | 406 | 926 | 800+ | 663 | 426 | 45.57 |
399 | Xi'an Jiaotong University | China | 15 | 355+ | 127 | 210+ | 307 | 595 | 800+ | 642 | 181 | 45.55 |
408 | Huazhong University of Science and Technology | China | 16 | 355+ | 232 | 210+ | 259 | 656 | 609 | 504 | 181 | 45.50 |
412 | Southeast University | China | 17 | 158 | 409 | 210+ | 412 | 695 | 609 | 514 | 121 | 45.49 |
435 | Jilin University | China | 18 | 224 | 469 | 210+ | 270 | 467 | 493 | 395 | 373 | 45.40 |
438 | Wuhan University | China | 19 | 355+ | 228 | 210+ | 310 | 627 | 609 | 420 | 481 | 45.39 |
457 | Shandong University | China | 20 | 355+ | 466 | 210+ | 245 | 588 | 493 | 437 | 481 | 45.27 |
465 | Central South University | China | 21 | 355+ | 162 | 210+ | 330 | 855 | 609 | 596 | 373 | 45.24 |
475 | Harbin Institute of Technology | China | 22 | 355+ | 289 | 210+ | 283 | 875 | 609 | 496 | 338 | 45.21 |
498 | South China University of Technology | China | 23 | 355+ | 292 | 210+ | 403 | 650 | 493 | 514 | 227 | 45.12 |
515 | Sichuan University | China | 24 | 355+ | 478+ | 210+ | 306 | 530 | 800+ | 472 | 373 | 45.05 |
528 | East China University of Science and Technology | China | 25 | 355+ | 478+ | 210+ | 444 | 808 | 609 | 496 | 204 | 45.01 |
560 | Beihang University | China | 26 | 355+ | 254 | 210+ | 523 | 881 | 609 | 800 | 170 | 44.93 |
571 | Lanzhou University | China | 27 | 355+ | 478+ | 210+ | 389 | 667 | 493 | 496 | 481 | 44.90 |
588 | Hunan University | China | 28 | 355+ | 294 | 210+ | 500 | 915 | 800+ | 569 | 737+ | 44.84 |
599 | University of Science and Technology Beijing | China | 29 | 355+ | 166 | 210+ | 592 | 928 | 493 | 897 | 373 | 44.82 |
610 | Central China Normal University | China | 30 | 355+ | 478+ | 210+ | 653 | 837 | 493 | 504 | 737+ | 44.79 |
669 | Northeast Normal University | China | 31 | 355+ | 478+ | 210+ | 716 | 774 | 609 | 554 | 737+ | 44.69 |
672 | East China Normal University | China | 32 | 355+ | 431 | 210+ | 477 | 614 | 800+ | 663 | 481 | 44.68 |
685 | Beijing University of Chemical Technology | China | 33 | 355+ | 405 | 210+ | 619 | 974 | 800+ | 749 | 259 | 44.67 |
700 | China Agricultural University | China | 34 | 355+ | 478+ | 210+ | 432 | 381 | 609 | 663 | 552 | 44.64 |
710 | Nanjing University of Science and Technology | China | 35 | 355+ | 243 | 210+ | 852 | 938 | 406 | 843 | 637 | 44.63 |
713 | Soochow University (Suzhou) | China | 36 | 355+ | 478+ | 210+ | 466 | 799 | 800+ | 642 | 737+ | 44.63 |
715 | Fuzhou University | China | 37 | 355+ | 420 | 210+ | 786 | 974 | 609 | 769 | 259 | 44.63 |
722 | Shanghai University | China | 38 | 355+ | 478+ | 210+ | 508 | 925 | 609 | 642 | 637 | 44.62 |
731 | Donghua University | China | 39 | 355+ | 478+ | 210+ | 833 | 952 | 250 | 690 | 481 | 44.61 |
751 | Wuhan University of Technology | China | 40 | 355+ | 478+ | 210+ | 794 | 920 | 493 | 642 | 737+ | 44.58 |
761 | Peking Union Medical College | China | 41 | 355+ | 478+ | 210+ | 281 | 308 | 800+ | 909 | 637 | 44.57 |
782 | Second Military Medical University | China | 42 | 355+ | 478+ | 210+ | 641 | 725 | 609 | 756 | 307 | 44.55 |
790 | University of Electronic Science and Technology of China | China | 43 | 355+ | 400 | 210+ | 589 | 910 | 800+ | 897 | 259 | 44.54 |
815 | Chongqing University | China | 44 | 355+ | 302 | 210+ | 705 | 871 | 609 | 874 | 637 | 44.50 |
816 | Beijing Institute of Technology | China | 45 | 355+ | 478+ | 210+ | 601 | 959 | 609 | 749 | 637 | 44.50 |
818 | Zhengzhou University | China | 46 | 355+ | 463 | 210+ | 725 | 778 | 800+ | 783 | 637 | 44.49 |
824 | Capital Medical University | China | 47 | 355+ | 478+ | 210+ | 618 | 800 | 609 | 756 | 737+ | 44.48 |
842 | Nanjing Normal University | China | 48 | 355+ | 436 | 210+ | 777 | 699 | 609 | 849 | 552 | 44.45 |
846 | Jinan University | China | 49 | 355+ | 290 | 210+ | 855 | 880 | 800+ | 956 | 481 | 44.45 |
865 | Nanjing University of Technology | China | 50 | 355+ | 478+ | 210+ | 810 | 987+ | 800+ | 948 | 227 | 44.44 |
870 | Ocean University of China | China | 51 | 355+ | 478+ | 210+ | 703 | 824 | 800+ | 832 | 481 | 44.43 |
877 | Jiangnan University | China | 52 | 355+ | 478+ | 210+ | 873 | 922 | 800+ | 819 | 552 | 44.42 |
883 | Huazhong Agricultural University | China | 53 | 355+ | 478+ | 210+ | 691 | 570 | 609 | 849 | 481 | 44.41 |
886 | Shanghai Normal University | China | 54 | 355+ | 458 | 210+ | 974 | 938 | 800+ | 874 | 737+ | 44.41 |
896 | Nanjing Agricultural University | China | 55 | 355+ | 478+ | 210+ | 674 | 766 | 800+ | 849 | 637 | 44.40 |
907 | Northeastern University (China) | China | 56 | 355+ | 425 | 210+ | 797 | 966 | 800+ | 917 | 737+ | 44.39 |
912 | Northwest University (China) | China | 57 | 355+ | 478+ | 210+ | 969 | 751 | 609 | 849 | 737+ | 44.38 |
917 | Nanjing Medical University | China | 58 | 355+ | 478+ | 210+ | 672 | 715 | 800+ | 874 | 737+ | 44.38 |
921 | Southwest University | China | 59 | 264 | 478+ | 210+ | 760 | 875 | 609 | 909 | 737+ | 44.37 |
932 | Fourth Military Medical University | China | 60 | 355+ | 478+ | 210+ | 680 | 747 | 609 | 909 | 552 | 44.36 |
935 | Nanjing University of Aeronautics and Astronautics | China | 61 | 355+ | 478+ | 210+ | 775 | 974 | 800+ | 897 | 737+ | 44.35 |
941 | Jiangsu University | China | 62 | 355+ | 478+ | 210+ | 836 | 959 | 800+ | 985 | 280 | 44.34 |
942 | Third Military Medical University | China | 63 | 355+ | 478+ | 210+ | 800 | 844 | 609 | 923 | 481 | 44.34 |
943 | South China Normal University | China | 64 | 355+ | 478+ | 210+ | 737 | 932 | 800+ | 917 | 637 | 44.33 |
945 | Xiangtan University | China | 65 | 355+ | 393 | 210+ | 893 | 918 | 800+ | 973 | 737+ | 44.33 |
946 | Yangzhou University | China | 66 | 355+ | 478+ | 210+ | 928 | 907 | 800+ | 909 | 737+ | 44.33 |
947 | Northwestern Polytechnical University | China | 67 | 355+ | 417 | 210+ | 628 | 987+ | 800+ | 985 | 737+ | 44.33 |
955 | Southern Medical University | China | 68 | 355+ | 478+ | 210+ | 873 | 737 | 800+ | 923 | 637 | 44.32 |
960 | Beijing Jiaotong University | China | 69 | 355+ | 478+ | 210+ | 971 | 987+ | 800+ | 997 | 280 | 44.31 |
968 | Hunan Normal University | China | 70 | 355+ | 478+ | 210+ | 923 | 915 | 800+ | 937 | 737+ | 44.30 |
973 | South China Agricultural University | China | 71 | 355+ | 478+ | 210+ | 946 | 830 | 800+ | 948 | 737+ | 44.30 |
975 | China Pharmaceutical University | China | 72 | 355+ | 478+ | 210+ | 919 | 987+ | 800+ | 956 | 552 | 44.30 |
980 | Xidian University | China | 73 | 355+ | 478+ | 210+ | 888 | 974 | 800+ | 985 | 373 | 44.29 |
981 | Zhejiang University of Technology | China | 74 | 355+ | 478+ | 210+ | 917 | 987+ | 800+ | 966 | 637 | 44.28 |
982 | China Medical University (PRC) | China | 75 | 355+ | 478+ | 210+ | 849 | 709 | 800+ | 966 | 737+ | 44.28 |
985 | Beijing University of Technology | China | 76 | 355+ | 478+ | 210+ | 809 | 938 | 609 | 973 | 637 | 44.27 |
986 | Guangxi University | China | 77 | 313 | 478+ | 210+ | 919 | 974 | 800+ | 979 | 637 | 44.27 |
987 | Northwest A&F University | China | 78 | 355+ | 478+ | 210+ | 787 | 894 | 800+ | 973 | 737+ | 44.27 |
988 | Shanxi University | China | 79 | 355+ | 478+ | 210+ | 885 | 907 | 800+ | 973 | 737+ | 44.26 |
990 | Harbin Medical University | China | 80 | 355+ | 478+ | 210+ | 900 | 862 | 800+ | 979 | 737+ | 44.26 |
991 | Zhejiang Normal University | China | 81 | 355+ | 478+ | 210+ | 905 | 932 | 800+ | 979 | 737+ | 44.26 |
998 | Shaanxi Normal University | China | 82 | 355+ | 478+ | 210+ | 956 | 965 | 800+ | 994 | 737+ | 44.23 |
999 | National University of Defense Technology | China | 83 | 355+ | 478+ | 210+ | 860 | 973 | 800+ | 999 | 637 | 44.21 |
1000 | Yanbian University | China | 84 | 355+ | 478+ | 210+ | 890 | 790 | 800+ | 1000 | 737+ | 44.18 |
Copyright © 2012-2024 Center for World University Rankings