World Rank | Institution | Location | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | University of Sydney | Australia | 1 | 127 | 158 | 162 | 50 | 117 | 61 | 94 | 100 | 51.58 |
97 | University of Melbourne | Australia | 2 | 136 | 101 | 210+ | 45 | 74 | 87 | 81 | 194 | 51.43 |
115 | University of Queensland | Australia | 3 | 265 | 295 | 134 | 75 | 96 | 125 | 102 | 78 | 50.37 |
149 | University of New South Wales | Australia | 4 | 172 | 114 | 210+ | 100 | 194 | 99 | 164 | 138 | 49.29 |
160 | Australian National University | Australia | 5 | 186 | 377 | 47 | 137 | 95 | 187 | 196 | 426 | 48.96 |
170 | Monash University | Australia | 6 | 277 | 134 | 210+ | 96 | 146 | 250 | 173 | 159 | 48.71 |
225 | University of Western Australia | Australia | 7 | 145 | 397 | 140 | 165 | 214 | 283 | 176 | 373 | 47.47 |
340 | University of Adelaide | Australia | 8 | 201 | 400 | 210+ | 244 | 254 | 283 | 313 | 737+ | 45.97 |
486 | Macquarie University | Australia | 9 | 355+ | 452 | 210+ | 416 | 292 | 283 | 409 | 552 | 45.18 |
506 | University of Wollongong | Australia | 10 | 355+ | 274 | 210+ | 445 | 460 | 609 | 488 | 338 | 45.10 |
507 | Flinders University | Australia | 11 | 82 | 478+ | 210+ | 551 | 573 | 609 | 605 | 637 | 45.10 |
546 | University of Newcastle | Australia | 12 | 355+ | 478+ | 210+ | 434 | 475 | 609 | 442 | 637 | 44.97 |
572 | James Cook University | Australia | 13 | 355+ | 478+ | 210+ | 510 | 238 | 363 | 488 | 552 | 44.90 |
605 | Queensland University of Technology | Australia | 14 | 355+ | 478+ | 210+ | 457 | 733 | 493 | 523 | 552 | 44.81 |
608 | University of Tasmania | Australia | 15 | 355+ | 478+ | 210+ | 461 | 278 | 609 | 531 | 737+ | 44.80 |
612 | Curtin University | Australia | 16 | 355+ | 478+ | 210+ | 462 | 389 | 406 | 543 | 426 | 44.79 |
613 | Deakin University | Australia | 17 | 355+ | 459 | 210+ | 556 | 678 | 609 | 536 | 637 | 44.79 |
625 | Griffith University | Australia | 18 | 355+ | 478+ | 210+ | 470 | 543 | 493 | 569 | 373 | 44.76 |
636 | La Trobe University | Australia | 19 | 355+ | 439 | 210+ | 559 | 446 | 800+ | 585 | 737+ | 44.73 |
723 | University of South Australia | Australia | 20 | 355+ | 280 | 210+ | 663 | 795 | 800+ | 819 | 426 | 44.62 |
737 | Swinburne University of Technology | Australia | 21 | 355+ | 478+ | 210+ | 658 | 447 | 493 | 642 | 737+ | 44.60 |
836 | Murdoch University | Australia | 22 | 355+ | 478+ | 210+ | 812 | 492 | 800+ | 756 | 737+ | 44.46 |
859 | RMIT University | Australia | 23 | 355+ | 478+ | 210+ | 690 | 959 | 800+ | 800 | 637 | 44.44 |
866 | University of Technology, Sydney | Australia | 24 | 355+ | 478+ | 210+ | 613 | 696 | 493 | 849 | 426 | 44.43 |
906 | University of Western Sydney | Australia | 25 | 355+ | 478+ | 210+ | 693 | 591 | 609 | 869 | 737+ | 44.39 |
910 | Charles Darwin University | Australia | 26 | 355+ | 478+ | 210+ | 911 | 694 | 609 | 849 | 737+ | 44.38 |
939 | University of New England (Australia) | Australia | 27 | 355+ | 478+ | 210+ | 916 | 552 | 493 | 909 | 637 | 44.34 |
Copyright © 2012-2024 Center for World University Rankings